Western Australia’s formidable training partnership.
Brothers Dan and Ben Pearce have earned the reputation of being astute young horsemen and pride themselves on hand-selecting yearlings who go on to feature race success, as well as rejuvenating older gallopers back to winning form once having joined their stable.
Proven Success
Labelled as one of the state’s leading training operations, it’s easy to see why Dan and Ben Pearce make a formidable training partnership and are experiencing success at the highest level.
First Class Facilities
Located in Karnup, WA, Pearce Racing has 42 walk-in, walk-out stables and eight Horserail-fenced paddocks at our rural property. We believe in a hands-on approach to each of our horses to ensure they receive the upmost care and attention.
Ownership Experience
We are committed to ensuring our owners experience the best racehorse ownership has to offer. Owners will be engaged with regular, high quality media updates regarding their horse, opportunities to visit the stable and race-day functions.
Ben and Dan Pearce
The brothers train from their family-owned training establishment at Karnup, WA, 60 kilometres south of Perth. They utilise a heavy sand bush track where they do all of their slow-work and gallops, keeping their horses away from the track as they find it keeps them happy and settled. The property can accommodate up to 50 horses in a range of large Horserail-fenced yards or walk-in, walk-out boxes. The Pearce brothers often take their horses to the beach for pacework and to aid in recovery and believe it is an invaluable tool to keeping their horses both mentally and physically sound.
Ownership Opportunities
Pearce Racing regularly attend the horse sales around Australia. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Get Involved with Pearce Racing
Sign up and be the first to hear of our latest horse purchases and stable news.
Latest News
You can stay up to date with the latest news from Pearce Racing via their website and on social media.
Deserved win for Manhattan Strip
[PHOTO: Western Racepix] Manhattan Rain gelding Manhattan Strip landed his fifth career win at Northam on Thursday when taking out the Another Fine Mess Playing 14 Sept Handicap (1400m). Starting the $3.40 favourite, the newly-turned six-year-old had been luckless at...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Famous Dain | Aug 09, 2025 | 02:19 PM | 3 - Lou Luciani (bm72+) | Belmont Park | Field | |
Under Influence | Aug 09, 2025 | 03:35 PM | 5 - Albert Jordan (bm66+) | Pinjarra | Field | |
Decoration | Aug 09, 2025 | 02:19 PM | 3 - Lou Luciani (bm72+) | Pinjarra | Field | |
Famous Dain | Aug 09, 2025 | 02:19 PM | 3 - Lou Luciani (bm72+) | Pinjarra | Field | |
Noble Connection | Aug 09, 2025 | 01:44 PM | 2 - Neville Parnham (rs0ly) | Pinjarra | Field | |
Outspoken Lad | Aug 09, 2025 | 01:44 PM | 2 - Neville Parnham (rs0ly) | Pinjarra | Field | |
Under Influence | Aug 09, 2025 | 03:35 PM | 5 - Albert Jordan (bm66+) | Belmont Park | Field | |
Decoration | Aug 09, 2025 | 02:19 PM | 3 - Lou Luciani (bm72+) | Belmont Park | Field | |
Outspoken Lad | Aug 09, 2025 | 01:44 PM | 2 - Neville Parnham (rs0ly) | Belmont Park | Field | |
Noble Connection | Aug 09, 2025 | 01:44 PM | 2 - Neville Parnham (rs0ly) | Belmont Park | Field | |
Platinum Shot | Aug 10, 2025 | 04:20 PM | 6 - Terra Drilling Kambalda Cup | Kalgoorlie | Field | |
Call Nick | Aug 10, 2025 | 01:17 PM | 1 - Bmgs Mdn | Kalgoorlie | Field | |
Scenic Boom | Aug 10, 2025 | 04:54 PM | 7 - Happy 80th Bob Mcpherson Hcp (c2) | Kalgoorlie | Field | |
Zing To Win | Aug 10, 2025 | 04:20 PM | 6 - Terra Drilling Kambalda Cup | Kalgoorlie | Field | |
Influencing | Aug 10, 2025 | 04:20 PM | 6 - Terra Drilling Kambalda Cup | Kalgoorlie | Field | |
Galaxy Affair | Aug 10, 2025 | 04:20 PM | 6 - Terra Drilling Kambalda Cup | Kalgoorlie | Field | |
So Many Stories | Aug 10, 2025 | 01:55 PM | 2 - Aquila Mining Pty Ltd Mdn | Kalgoorlie | Field | |
Gingeriffic | Aug 11, 2025 | 12:00 AM | 5 - 3mdn Trl | Lark Hill | Field | |
Graceful Lass | Aug 11, 2025 | 12:00 AM | 5 - 3mdn Trl | Lark Hill | Field | |
Eightyseven Lad | Aug 11, 2025 | 12:00 AM | 6 - 3mdn Trl | Lark Hill | Field | |
Rock Fest | Aug 11, 2025 | 12:00 AM | 6 - 3mdn Trl | Lark Hill | Field | |
Sponge Cake | Aug 11, 2025 | 12:00 AM | 7 - 3mdn Trl | Lark Hill | Field | |
Hello Veneta | Aug 11, 2025 | 12:00 AM | 8 - 3mdn Trl | Lark Hill | Field | |
Moonshine Queen | Aug 11, 2025 | 12:00 AM | 8 - 3mdn Trl | Lark Hill | Field | |
Eight Count | Aug 11, 2025 | 12:00 AM | 9 - 3mdn Trl | Lark Hill | Field | |
Working Class Girl | Aug 11, 2025 | 12:00 AM | 9 - 3mdn Trl | Lark Hill | Field | |
Toronado Rocket | Aug 11, 2025 | 12:00 AM | 10 - 4up Mdn Trl | Lark Hill | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Manhattan Strip | Aug 07, 2025 | 7 - Another Fine Mess Playing 14 Sept Hcp (c5) | Northam | 0.70 | C Johnston-Porter |
Prince | Jul 31, 2025 | 1 - Garry Dyer Mdn | Bunbury Fibre Sand | 1.90 | Natasha Faithfull |
Desert Edge | Jul 28, 2025 | 3 - 2up Trl | Lark Hill | Ms Tash Faithfull | |
Decoration | Jul 27, 2025 | 7 - Goldfields Variety (bm64+) | Kalgoorlie | 1.40 | Natasha Faithfull |
Famous Dain | Jul 26, 2025 | 5 - Quayclean (bm66+) | Belmont Park | 1.30 | W Pike |
Sherpa Express | Jul 24, 2025 | 4 - Afgri Tractors And Sprayers Mdn | Northam | 2.20 | B Parnham |
Noble Connection | Jul 23, 2025 | 9 - Racing 6 August See You There Hcp (c3) | Pinjarra | 0.40 | C Johnston-Porter |
A Summer Fling | Jul 14, 2025 | 7 - 2yo Trl | Lark Hill | Ms Tash Faithfull | |
Influencing | Jul 14, 2025 | 8 - 3up 72+ Trial | Lark Hill | Ms Tash Faithfull | |
Perfect Chant | Jul 14, 2025 | 12 - 3up 0-71 Trl | Lark Hill | Chris Parnham | |
Prince | Jul 14, 2025 | 14 - 3mdn Trl | Lark Hill | Ms Tash Faithfull | |
Hezangelic | Jul 13, 2025 | 4 - Kcld Cleaning (bm58+) | Kalgoorlie | 0.20 | Lucy Fiore |
Noble Connection | Jul 09, 2025 | 4 - Swan Draught Hcp (c1) | Pinjarra | 1.20 | C Johnston-Porter |
Ginger Baker | Jul 06, 2025 | 7 - Bunbury Volkswagen South West Cup | Bunbury | 2.00 | B Parnham |
Platinum Shot | Jun 25, 2025 | 7 - C U Tomorrow @ Northam (rs0ly) | Northam | 1.70 | Natasha Faithfull |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message