Western Australia’s formidable training partnership.
Brothers Dan and Ben Pearce have earned the reputation of being astute young horsemen and pride themselves on hand-selecting yearlings who go on to feature race success, as well as rejuvenating older gallopers back to winning form once having joined their stable.
Proven Success
Labelled as one of the state’s leading training operations, it’s easy to see why Dan and Ben Pearce make a formidable training partnership and are experiencing success at the highest level.
First Class Facilities
Located in Karnup, WA, Pearce Racing has 42 walk-in, walk-out stables and eight Horserail-fenced paddocks at our rural property. We believe in a hands-on approach to each of our horses to ensure they receive the upmost care and attention.
Ownership Experience
We are committed to ensuring our owners experience the best racehorse ownership has to offer. Owners will be engaged with regular, high quality media updates regarding their horse, opportunities to visit the stable and race-day functions.
Ben and Dan Pearce
The brothers train from their family-owned training establishment at Karnup, WA, 60 kilometres south of Perth. They utilise a heavy sand bush track where they do all of their slow-work and gallops, keeping their horses away from the track as they find it keeps them happy and settled. The property can accommodate up to 50 horses in a range of large Horserail-fenced yards or walk-in, walk-out boxes. The Pearce brothers often take their horses to the beach for pacework and to aid in recovery and believe it is an invaluable tool to keeping their horses both mentally and physically sound.
Ownership Opportunities
Pearce Racing regularly attend the horse sales around Australia. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Get Involved with Pearce Racing
Sign up and be the first to hear of our latest horse purchases and stable news.
Latest News
You can stay up to date with the latest news from Pearce Racing via their website and on social media.
Famous Dain salutes second up
[PHOTO: Western Racepix] Shamus Award gelding Famous Dain finished powerfully to score second-up from a spell at Ascot on Saturday when taking out the Vale Colin Webster Handicap (1400m). The race paid tribute to veteran champion trainer, Colin Webster, who was held...
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Acceptances |
||||||
| Surf Patrol | Jan 25, 2026 | 05:00 PM | 7 - Magic Millions Ladies & Valentines Day Racing Sa | Pinjarra Scarpside | Field | |
| Platinum Shot | Jan 25, 2026 | 05:35 PM | 8 - Country Comfort – Racy Weekend Hcp (c5) | Pinjarra Scarpside | Field | |
| Hello Veneta | Jan 26, 2026 | 01:38 PM | 1 - Nelson Irrigation Australia Mdn | Bunbury | Field | |
| Deepest Desire | Jan 26, 2026 | 01:38 PM | 1 - Nelson Irrigation Australia Mdn | Bunbury | Field | |
| Call Nick | Jan 26, 2026 | 01:38 PM | 1 - Nelson Irrigation Australia Mdn | Bunbury | Field | |
| Awarded Glory | Jan 26, 2026 | 03:38 PM | 4 - Nutrien Water Mdn | Bunbury | Field | |
| Vampi Queen | Jan 26, 2026 | 03:38 PM | 4 - Nutrien Water Mdn | Bunbury | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Famous Dain | Jan 24, 2026 | 4 - Vale Colin Webster (bm66+) | Ascot | 0.10 | Holly Nottle |
| Acromantula | Jan 10, 2026 | 8 - Miss Andretti Stakes | Ascot | 0.60 | Lucy Fiore |
| Rally The Troops | Dec 28, 2025 | 4 - Nixon Electrical (rs0ly) | Bunbury | 0.40 | Chris Parnham |
| A Summer Fling | Dec 26, 2025 | 1 - Country Comfort Mdn | Pinjarra | 2.30 | Chris Parnham |
| God's Grin | Dec 07, 2025 | 6 - Tabtouch - Have You Got The Touch Hcp (c1) | Bunbury | 0.60 | Austin Galati |
| God's Grin | Nov 26, 2025 | 1 - Active Plumbing Mdn | Geraldton | 0.20 | Natasha Faithfull |
| Kidding Me | Nov 16, 2025 | 2 - Toyota Insurance Mdn | Geraldton | 0.10 | Natasha Faithfull |
| Miss Defies Me | Nov 12, 2025 | 2 - Morley Growers Market Mdn | Belmont Park | 1.00 | W Pike |
| Zing To Win | Nov 04, 2025 | 4 - Bottlemart Tarcoola Bm70+) | Geraldton | 0.50 | Austin Galati |
| Zing To Win | Oct 19, 2025 | 2 - Thank You Blue Spec Drilling (bm70+) | Kalgoorlie | 0.80 | Natasha Faithfull |
| Rainline | Oct 18, 2025 | 1 - Tabtouch - Westspeed Platinum (rs0ly) | Ascot | 0.10 | W Pike |
| Talkanco | Oct 11, 2025 | 8 - Unite Resourcing - Max Simmonds Stakes | Ascot | 0.20 | B Parnham |
| Exceltrain | Oct 04, 2025 | 4 - Coastal Midwest (bm72+) | Kalgoorlie | 0.10 | W Pike |
| Gingeriffic | Oct 01, 2025 | 1 - Tabtouch Mdn | Geraldton | 0.10 | Elisha Whittington |
| Climb On Top | Sep 27, 2025 | 2 - Thank You Pinjarra Race Club (rs0ly) | Belmont Park | 0.60 | W Pike |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message




