Ginger Baker Acceptance
Race 9 at Ascot
Date: Sat 26th Apr, 2025
The Drummond Golf Joey, 1200m
Open, Apprentices Cannot Claim, 2yo+, Weight For Age, $200,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Comfort Me | 12 | Holly Watson | 58.5 | 18% | 11% | 109 |
2 | Ripcord | 9 | B Parnham | 58.5 | 14% | 21% | 99 |
3 | Snowdome | 11 | S Parnham | 58.5 | 35% | 15% | 103 |
4 | Mood Swings | 16 | Luke Campbell | 58.5 | 16% | 16% | 99 |
5 | Saloon Bar | 7 | W Pike | 58.5 | 16% | 13% | 98 |
6 | Ginger Baker | 3 | W Egan | 58.5 | 20% | 13% | 96 |
7 | Keep Reading | 8 | Laqdar Ramoly | 58.5 | 17% | 11% | 89 |
8 | Rokanori | 10 | Jordan Turner | 58.5 | 27% | 4% | 90 |
9 | Almighty Class | 6 | J Whiting | 58.5 | 25% | 8% | 92 |
10 | Oxbridge | 2 | Jarrad Noske | 58.5 | 22% | 15% | 88 |
11 | Searchin' Roc's | 17 | Ms K Yuill | 56.5 | 29% | 6% | 105 |
12 | Baby Paris | 15 | 56.5 | 39% | 4% | 98 | |
13 | Twain's Angel | 1 | Madi Derrick | 56.5 | 57% | 14% | 96 |
14 | Petula | 14 | Lucy Fiore | 56.5 | 33% | 8% | 84 |
15 | Laced Up Heels | 19 | Craig Williams | 56.5 | 17% | 4% | 88 |
16 | Yonga Lass | 18 | C Johnston-Porter | 56.5 | 37% | 5% | 89 |
17 | Ice Pick Nick(e) | 5 | S Mc Gruddy | 58.5 | 23% | 19% | 86 |
18 | Kaptain Kaos(e) | 4 | P Carbery | 58.5 | 22% | 8% | 86 |
19 | Norich(e) | 13 | 58.5 | 13% | 19% | 84 |
1 COMFORT ME
Trainer: Rhys Radford Jockey: Holly Watson Weight: 58.5kg Barrier: 12
Record: 45-8-8-5 Prizemoney: $1,649,550.00
9-11 | Hf Hd1.6L , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 ($5,400.00), Jockey: Holly Watson, Bar: 7 , 59kg, 1:22.93 , , Settled-1 800-1 400-1 |
8-11 | 17.5L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($3,600.00), Jockey: Holly Watson, Bar: 9 , 58.5kg, 1:03.77 , , Settled-3 800-3 400-4 |
2-16 | Ns0.8L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($279,000.00), Jockey: Holly Watson, Bar: 4 , 54.5kg, 1:35.24 , , Settled-5 800-4 400-4 |
6-16 | Lg hd2.2L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 ($27,000.00), Jockey: Holly Watson, Bar: 14 , 59kg, 1:21.94 , , Settled-4 800-4 400-4 |
1-9 | 2.3L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: Holly Watson, Bar: 3 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
2 RIPCORD
Trainer: Luke Fernie Jockey: B Parnham Weight: 58.5kg Barrier: 9
Record: 14-2-3-3 Prizemoney: $1,048,530.00
9-11 | 3/48.8L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 (), Jockey: Damian Lane, Bar: 4 , 55kg, 1:22.96 , , Settled-8 800-8 400-9 |
16-16 | Lg hd14.9L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 (), Jockey: C Johnston-Porter, Bar: 15 , 59kg, 1:21.94 , , Settled-3 800-3 400-5 |
4-9 | 1/24.7L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: B Parnham, Bar: 1 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
3-9 | Lg hd0.7L , Belmont Park, 2025-04-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: B Parnham, Bar: 4 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
1-4 | 3.3L , Belmont Park, 2024-11-25 1000M, Good , Race 4, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 0:59.92 , Barrier Trial , , Settled- 800- 400- |
3 SNOWDOME
Trainer: N D Parnham Jockey: S Parnham Weight: 58.5kg Barrier: 11
Record: 26-9-3-4 Prizemoney: $972,125.00
12-16 | Nk6.9L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 (), Jockey: B Parnham, Bar: 10 , 58.5kg, 1:08.89 , , Settled-3 800-3 400-4 |
5-13 | 3/43.1L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($19,000.00), Jockey: B Parnham, Bar: 5 , 58.5kg, 1:05.31 , , Settled-6 800-6 400-4 |
4-9 | Lg hd3L , Ascot, 2025-01-25 1200M, Good , Race 8, Scenic Blast, $125,000.00 ($4,875.00), Jockey: Laqdar Ramoly, Bar: 3 , 57kg, 1:09.97 , , Settled-3 800-3 400-3 |
1-6 | 3L , Ascot, 2025-02-08 1200M, Good , Race 8, Cyril Flower Stakes, $125,000.00 ($68,500.00), Jockey: B Parnham, Bar: 5 , 56.5kg, 1:09.43 , , Settled-2 800-2 400-2 |
1-9 | NkL , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($85,150.00), Jockey: B Parnham, Bar: 8 , 58.5kg, 1:16.93 , , Settled-1 800-1 400-1 |
4 MOOD SWINGS
Trainer: G W Dupre Jockey: Luke Campbell Weight: 58.5kg Barrier: 16
Record: 58-9-10-9 Prizemoney: $733,265.00
6-13 | 3/43.2L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($16,000.00), Jockey: Luke Campbell, Bar: 11 , 57.5kg, 1:05.31 , , Settled-10 800-10 400-10 |
14-16 | Lg Nk5.3L , Ascot, 2024-10-19 1400M, Good , Race 8, Eurythmic Stakes, $200,000.00 (), Jockey: Luke Campbell, Bar: 6 , 57.5kg, 1:22.36 , , Settled-4 800-5 400-4 |
13-13 | 3/46.2L , Ascot, 2024-11-02 1400M, Good , Race 8, Asian Beau Stakes, $200,000.00 (), Jockey: Luke Campbell, Bar: 8 , 58.5kg, 1:23.19 , , Settled-2 800-2 400-3 |
10-11 | 1.37.1L , Ascot, 2024-11-23 1400M, Good , Race 6, Carbine Club Of W.A. Stakes, $125,000.00 ($2,250.00), Jockey: Luke Campbell, Bar: 8 , 57.5kg, 1:22.66 , , Settled-3 800-3 400-5 |
4-7 | 2.36.9L , Belmont Park, 2025-03-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: Luke Campbell, Bar: 10 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
5 SALOON BAR
Trainer: D L Morton Jockey: W Pike Weight: 58.5kg Barrier: 7
Record: 32-5-8-4 Prizemoney: $789,305.00
4-10 | Hf Hd1.5L , Ascot, 2025-03-29 1000M, Good , Race 8, 2yo+ Swp, $100,000.00 ($3,900.00), Jockey: W Pike, Bar: 7 , 56.5kg, 0:57.68 , , Settled-10 800-10 400-10 |
4-11 | 11.2L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($7,800.00), Jockey: W Pike, Bar: 10 , 58.5kg, 1:03.77 , , Settled-11 800-11 400-11 |
3-12 | 1.52.3L , Ascot, 2024-11-16 1100M, Good , Race 5, Colonel Reeves Stakes, $200,000.00 ($17,600.00), Jockey: S Parnham, Bar: 11 , 56.5kg, 1:03.53 , , Settled-12 800-12 400-10 |
3-5 | 2.83.8L , Belmont Park, 2025-03-17 1000M, Good , Race 16, Barrier Trl, (), Jockey: W Pike, Bar: 1 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
10-16 | Nk5.3L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($27,000.00), Jockey: S Parnham, Bar: 13 , 58.5kg, 1:08.89 , , Settled-14 800-14 400-16 |
6 GINGER BAKER
Trainer: D & B Pearce Jockey: W Egan Weight: 58.5kg Barrier: 3
Record: 46-9-7-6 Prizemoney: $509,680.00
4-6 | Hd1.3L , Lark Hill, 2024-08-12 950M, Soft , Race 2, Barrier Trl, (), Jockey: B Parnham, Bar: 3 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400- |
10-11 | Sh Nk7.6L , Kalgoorlie, 2024-10-02 1400M, Good , Race 7, Hannans Hcp, $154,050.00 ($2,700.00), Jockey: B Parnham, Bar: 11 , 58kg, 1:23.06 , , Settled-6 800-5 400-3 |
4-9 | 1.53L , Belmont Park, 2024-08-24 1300M, Heavy , Race 8, Idyllic Prince Stakes, $125,000.00 ($4,875.00), Jockey: Holly Watson, Bar: 1 , 59kg, 1:22.01 , , Settled-1 800-1 400-1 |
5-9 | Lg hd2.7L , Belmont Park, 2025-04-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 5 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
3-9 | Sh1/2Hd0.3L , Belmont Park, 2024-09-07 1400M, Soft , Race 8, Farnley Stakes, $125,000.00 ($11,000.00), Jockey: Chris Parnham, Bar: 3 , 58kg, 1:28.02 , , Settled-3 800-3 400-3 |
7 KEEP READING
Trainer: Daniel O'Connor Jockey: Laqdar Ramoly Weight: 58.5kg Barrier: 8
Record: 35-6-8-4 Prizemoney: $378,105.00
2-10 | Hf Hd1L , Ascot, 2025-03-29 1000M, Good , Race 8, 2yo+ Swp, $100,000.00 ($18,600.00), Jockey: Laqdar Ramoly, Bar: 4 , 55kg, 0:57.68 , , Settled-5 800-5 400-6 |
8-13 | 3/43.8L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($12,500.00), Jockey: Laqdar Ramoly, Bar: 8 , 55kg, 1:05.31 , , Settled-7 800-7 400-8 |
5-11 | 15.6L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($5,800.00), Jockey: Laqdar Ramoly, Bar: 7 , 58.5kg, 1:03.77 , , Settled-4 800-4 400-3 |
9-10 | 1.86.7L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Laqdar Ramoly, Bar: 6 , 60kg, 1:04.37 , , Settled-4 800-4 400-5 |
3-7 | 11.3L , Pinjarra, 2025-02-15 1000M, Good , Race 2, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Laqdar Ramoly, Bar: 3 , 60kg, 0:57.09 , , Settled-5 800-5 400-5 |
8 ROKANORI
Trainer: C & M Gangemi Jockey: Jordan Turner Weight: 58.5kg Barrier: 10
Record: 26-7-2-1 Prizemoney: $385,690.00
14-14 | 1/28.6L , Northam, 2024-10-27 1600M, Good , Race 8, Northam Cup, $150,000.00 (), Jockey: J Brown, Bar: 12 , 55.5kg, 1:34.24 , , Settled-2 800-2 400-2 |
4-5 | 2.83.9L , Belmont Park, 2025-03-17 1000M, Good , Race 16, Barrier Trl, (), Jockey: Jordan Turner, Bar: 6 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1/24.8L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jordan Turner, Bar: 8 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
9-11 | Sh Nk6.7L , Kalgoorlie, 2024-10-02 1400M, Good , Race 7, Hannans Hcp, $154,050.00 ($2,700.00), Jockey: S Parnham, Bar: 10 , 55kg, 1:23.06 , , Settled-3 800-2 400-2 |
6-11 | 15.8L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($3,600.00), Jockey: Jordan Turner, Bar: 5 , 58.5kg, 1:03.77 , , Settled-8 800-8 400-8 |
9 ALMIGHTY CLASS
Trainer: P B Hunter Jockey: J Whiting Weight: 58.5kg Barrier: 6
Record: 12-3-2-1 Prizemoney: $350,065.00
1-5 | Sh HdL , Albany, 2025-02-28 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Whiting, Bar: 4 , 0kg, 1:00.70 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1.53.1L , Ascot, 2024-11-16 1100M, Good , Race 5, Colonel Reeves Stakes, $200,000.00 ($7,800.00), Jockey: Holly Watson, Bar: 9 , 56.5kg, 1:03.53 , , Settled-7 800-7 400-4 |
7-13 | 3/43.5L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($12,500.00), Jockey: J Whiting, Bar: 4 , 56.5kg, 1:05.31 , , Settled-9 800-9 400-7 |
8-10 | Hf Hd3.6L , Ascot, 2025-03-29 1000M, Good , Race 8, 2yo+ Swp, $100,000.00 ($1,800.00), Jockey: Lucy Fiore, Bar: 10 , 56.5kg, 0:57.68 , , Settled-6 800-6 400-5 |
15-16 | Nk9.2L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 (), Jockey: Jarrad Noske, Bar: 5 , 58.5kg, 1:08.89 , , Settled-5 800-5 400-6 |
10 OXBRIDGE
Trainer: Jockey: Jarrad Noske Weight: 58.5kg Barrier: 2
Record: 59-13-6-9 Prizemoney: $303,233.00
5-8 | Sh1/2Hd1.5L , Ascot, 2025-01-11 1100M, Good , Race 8, Miss Andretti Stakes, $125,000.00 ($3,625.00), Jockey: Holly Watson, Bar: 4 , 54kg, 1:04.22 , , Settled-1 800-1 400-1 |
4-13 | 3/42.3L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($24,000.00), Jockey: Holly Watson, Bar: 10 , 56.5kg, 1:05.31 , , Settled-2 800-2 400-2 |
1-8 | Sh NkL , Ascot, 2025-01-01 1000M, Good , Race 4, Summer Scorcher, $125,000.00 ($68,500.00), Jockey: Holly Watson, Bar: 6 , 54kg, 0:57.34 , , Settled-4 800-4 400-4 |
9-10 | Hf Hd4L , Ascot, 2025-03-29 1000M, Good , Race 8, 2yo+ Swp, $100,000.00 ($1,800.00), Jockey: Holly Watson, Bar: 5 , 56.5kg, 0:57.68 , , Settled-8 800-8 400-9 |
1-9 | 2L , Albany, 2024-12-12 1100M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: Chanel Cooper, Bar: 5 , 60.5kg, 1:03.78 , , Settled-1 800-1 400-1 |
11 SEARCHIN' ROC'S
Trainer: Ms S Taylor Jockey: Ms K Yuill Weight: 56.5kg Barrier: 17
Record: 31-9-4-2 Prizemoney: $1,053,690.00
14-16 | Lg hd6.9L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 (), Jockey: S O'Donnell, Bar: 11 , 57kg, 1:21.94 , , Settled-8 800-8 400-11 |
5-16 | Lg Nk2.2L , Ascot, 2024-10-19 1400M, Good , Race 8, Eurythmic Stakes, $200,000.00 ($5,800.00), Jockey: S O'Donnell, Bar: 15 , 55.5kg, 1:22.36 , , Settled-8 800-9 400-9 |
7-16 | Ns1.9L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($27,000.00), Jockey: Ms K Yuill, Bar: 5 , 53.5kg, 1:35.24 , , Settled-4 800-6 400-7 |
5-11 | Hf Hd1.3L , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 ($8,700.00), Jockey: S O'Donnell, Bar: 11 , 57kg, 1:22.93 , , Settled-4 800-3 400-5 |
5-7 | 26.3L , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 8 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
12 BABY PARIS
Trainer: C H Webster Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 23-9-2-1 Prizemoney: $828,630.00
5-10 | Hf Hd2.1L , Ascot, 2025-03-29 1000M, Good , Race 8, 2yo+ Swp, $100,000.00 ($2,900.00), Jockey: T Turner, Bar: 9 , 55.5kg, 0:57.68 , , Settled-3 800-3 400-3 |
1-14 | 2L , Ascot, 2024-11-16 1200M, Good , Race 9, Jungle Mist Classic, $125,000.00 ($68,500.00), Jockey: T Turner, Bar: 11 , 58.5kg, 1:10.23 , , Settled-1 800-1 400-1 |
2-3 | 2.51L , Belmont Park, 2025-03-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: T Turner, Bar: 4 , 0kg, 1:01.34 , Barrier Trial , , Settled- 800- 400- |
9-11 | 18.1L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($3,600.00), Jockey: T Turner, Bar: 1 , 56.5kg, 1:03.77 , , Settled-2 800-2 400-2 |
7-13 | 1.34.9L , Ascot, 2024-11-30 1400M, Good , Race 7, Jungle Dawn Classic, $125,000.00 ($2,250.00), Jockey: T Turner, Bar: 2 , 58.5kg, 1:22.75 , , Settled-1 800-1 400-1 |
13 TWAIN'S ANGEL
Trainer: S & J Casey Jockey: Madi Derrick Weight: 56.5kg Barrier: 1
Record: 14-8-2-2 Prizemoney: $531,610.00
1-7 | Sh NkL , Ascot, 2025-03-01 1200M, Good , Race 7, 2yo+ F&M Hcp, $100,000.00 ($54,800.00), Jockey: Madi Derrick, Bar: 3 , 56.5kg, 1:11.12 , , Settled-4 800-4 400-5 |
2-9 | Lg hd0.5L , Belmont Park, 2025-04-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: Madi Derrick, Bar: 3 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/43L , Ascot, 2025-02-08 1200M, Good , Race 8, Cyril Flower Stakes, $125,000.00 ($23,250.00), Jockey: Madi Derrick, Bar: 1 , 56kg, 1:09.43 , , Settled-3 800-3 400-4 |
1-9 | 1.5L , Ascot, 2025-01-25 1200M, Good , Race 8, Scenic Blast, $125,000.00 ($68,500.00), Jockey: Madi Derrick, Bar: 1 , 54kg, 1:09.97 , , Settled-4 800-4 400-4 |
3-8 | Sh1/2Hd1.1L , Ascot, 2025-01-11 1100M, Good , Race 8, Miss Andretti Stakes, $125,000.00 ($11,000.00), Jockey: Madi Derrick, Bar: 1 , 54kg, 1:04.22 , , Settled-5 800-5 400-5 |
14 PETULA
Trainer: Simon Miller Jockey: Lucy Fiore Weight: 56.5kg Barrier: 14
Record: 12-4-2-1 Prizemoney: $409,560.00
7-14 | Hd2.9L , Ascot, 2024-04-20 1200M, Good , Race 8, The Kia Quokka, $5,030,000.00 ($175,000.00), Jockey: P Carbery, Bar: 9 , 54.5kg, 1:08.88 , , Settled-8 800-8 400-8 |
8-10 | 1/22.4L , Lark Hill, 2024-04-08 950M, Good , Race 4, Barrier Trl, (), Jockey: P Carbery, Bar: 6 , 0kg, 0:58.04 , Barrier Trial , , Settled- 800- 400- |
2-8 | Sh Nk2L , Ascot, 2025-04-05 1200M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Lucy Fiore, Bar: 3 , 59.5kg, 1:08.74 , , Settled-4 800-4 400-4 |
7-8 | Lg hd4.5L , Ascot, 2025-03-22 1000M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 8 , 59.5kg, 0:57.65 , , Settled-6 800-6 400-6 |
1-5 | 4L , Pinjarra, 2025-03-10 1000M, Good , Race 6, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 6 , 0kg, 0:58.49 , Barrier Trial , , Settled- 800- 400- |
15 LACED UP HEELS
Trainer: Luke Fernie Jockey: Craig Williams Weight: 56.5kg Barrier: 19
Record: 23-4-3-1 Prizemoney: $379,080.00
7-16 | Nk2.4L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($27,000.00), Jockey: Joseph Azzopardi, Bar: 12 , 56.5kg, 1:08.89 , , Settled-16 800-16 400-15 |
8-13 | 3/43.4L , Ascot, 2024-11-02 1400M, Good , Race 8, Asian Beau Stakes, $200,000.00 ($3,600.00), Jockey: Jade Mc Naught, Bar: 13 , 54kg, 1:23.19 , , Settled-3 800-3 400-2 |
5-6 | 23.9L , Pinjarra Scarpside, 2024-12-26 1300M, Good , Race 4, 3yo+ (Bm84+), $100,000.00 ($2,900.00), Jockey: Jade Mc Naught, Bar: 2 , 58.5kg, 1:17.12 , , Settled-4 800-4 400-4 |
6-14 | Nk3.9L , Ascot, 2024-11-16 1200M, Good , Race 9, Jungle Mist Classic, $125,000.00 ($2,250.00), Jockey: Jarrad Noske, Bar: 8 , 56.5kg, 1:10.23 , , Settled-9 800-9 400-9 |
2-7 | 20.2L , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 3 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
16 YONGA LASS
Trainer: G & A Williams Jockey: C Johnston-Porter Weight: 56.5kg Barrier: 18
Record: 19-7-4-1 Prizemoney: $381,957.00
1-5 | Sh NkL , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 7, Barrier Trl, (), Jockey: W Pike, Bar: 2 , 0kg, 1:00.59 , Barrier Trial , , Settled- 800- 400- |
5-13 | 3/42.5L , Ascot, 2024-11-02 1400M, Good , Race 8, Asian Beau Stakes, $200,000.00 ($5,800.00), Jockey: W Pike, Bar: 1 , 54kg, 1:23.19 , , Settled-4 800-4 400-6 |
10-10 | Lg hd9.8L , Ascot, 2024-12-14 1600M, Good , Race 7, Tabtouch - Starstruck Classic, $125,000.00 ($2,250.00), Jockey: W Egan, Bar: 8 , 58kg, 1:39.71 , , Settled-8 800-10 400-10 |
6-11 | 1.33.9L , Ascot, 2024-11-23 1400M, Good , Race 6, Carbine Club Of W.A. Stakes, $125,000.00 ($2,250.00), Jockey: W Pike, Bar: 4 , 55.5kg, 1:22.66 , , Settled-6 800-5 400-4 |
2-10 | Nk0.2L , Ascot, 2024-11-16 1500M, Good , Race 7, R.J. Peters Stakes, $200,000.00 ($37,200.00), Jockey: W Pike, Bar: 10 , 54kg, 1:31.09 , , Settled-10 800-10 400-10 |
17 ICE PICK NICK
Trainer: S V Vahala Jockey: S Mc Gruddy Weight: 58.5kg Barrier: 5
Record: 26-6-4-5 Prizemoney: $401,650.00
2-10 | 1.80.2L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: S Parnham, Bar: 9 , 59.5kg, 1:04.37 , , Settled-10 800-10 400-10 |
7-7 | 110.3L , Bunbury, 2025-03-08 1400M, Good , Race 7, Bunbury Stakes, $150,000.00 ($2,700.00), Jockey: S O'Donnell, Bar: 1 , 54kg, 1:23.94 , , Settled-4 800-4 400-5 |
4-9 | 1.51.9L , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($5,850.00), Jockey: S Parnham, Bar: 9 , 54kg, 1:16.93 , , Settled-8 800-8 400-8 |
5-8 | 1/21.5L , Ascot, 2025-03-22 1500M, Good , Race 6, Grandstand Cup, $125,000.00 ($3,625.00), Jockey: B Parnham, Bar: 5 , 59.5kg, 1:30.09 , , Settled-6 800-6 400-6 |
1-7 | Lg hdL , Ascot, 2025-02-08 1200M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: S Parnham, Bar: 4 , 60kg, 1:11.63 , , Settled-3 800-3 400-3 |
18 KAPTAIN KAOS
Trainer: P J Giadresco Jockey: P Carbery Weight: 58.5kg Barrier: 4
Record: 36-8-2-3 Prizemoney: $487,450.00
4-7 | 3/41.6L , Belmont Park, 2024-09-21 1600M, Good , Race 5, 3yo+ (Bm84+), $100,000.00 ($3,900.00), Jockey: P Carbery, Bar: 6 , 58.5kg, 1:37.79 , , Settled-5 800-5 400-5 |
7-14 | Sh Hd1.7L , Belmont Park, 2024-09-28 1200M, Soft , Race 8, Black Heart Bart Stakes, $125,000.00 ($2,250.00), Jockey: P Carbery, Bar: 4 , 55kg, 1:11.35 , , Settled-8 800-8 400-8 |
6-14 | 1/23.4L , Northam, 2024-10-27 1600M, Good , Race 8, Northam Cup, $150,000.00 ($2,700.00), Jockey: P Carbery, Bar: 9 , 54kg, 1:34.24 , , Settled-14 800-14 400-14 |
5-5 | 3/42.1L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 7, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 5 , 0kg, 1:00.59 , Barrier Trial , , Settled- 800- 400- |
9-15 | 14.9L , Ascot, 2024-11-09 1800M, Good , Race 6, Luckygray Stakes, $125,000.00 ($2,250.00), Jockey: Joseph Azzopardi, Bar: 9 , 54kg, 1:50.30 , , Settled-9 800-10 400-10 |
19 NORICH
Trainer: Ms K Kersley Jockey: TBA Weight: 58.5kg Barrier: 13
Record: 54-7-7-10 Prizemoney: $325,412.00
3-13 | 3/41.8L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($34,000.00), Jockey: Taj Dyson, Bar: 13 , 56.5kg, 1:05.31 , , Settled-1 800-1 400-1 |
5-8 | Sh Nk4.6L , Ascot, 2025-04-05 1200M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: Brayden Gaerth, Bar: 5 , 59kg, 1:08.74 , , Settled-1 800-1 400-1 |
3-8 | 1.31.5L , Ascot, 2025-01-01 1000M, Good , Race 4, Summer Scorcher, $125,000.00 ($11,000.00), Jockey: S Mc Gruddy, Bar: 5 , 54kg, 0:57.34 , , Settled-2 800-2 400-2 |
3-9 | Lg hd1.7L , Ascot, 2025-01-25 1200M, Good , Race 8, Scenic Blast, $125,000.00 ($11,000.00), Jockey: S Mc Gruddy, Bar: 9 , 54kg, 1:09.97 , , Settled-1 800-1 400-1 |
3-6 | 3/43.8L , Ascot, 2025-02-08 1200M, Good , Race 8, Cyril Flower Stakes, $125,000.00 ($11,000.00), Jockey: S Mc Gruddy, Bar: 4 , 54kg, 1:09.43 , , Settled-1 800-1 400-1 |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message