Kidding Me Acceptance
Race 4 at Pinjarra Scarpside
Date: Fri 25th Apr, 2025
Happy Retirement Michael Vickers Mdn, 1000m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | The Agency | 6 | Jarrad Noske | 57 | 0% | 17% | 60 |
2 | Royal Defense | 5 | Jade Mc Naught | 57 | 0% | 29% | 58 |
3 | Runalong Way | 4 | B Parnham | 57 | 0% | 0% | 0 |
4 | Three Ay Em | 2 | Holly Watson | 57 | 0% | 0% | 0 |
5 | Areduet | 1 | P Carbery | 55 | 0% | 9% | 58 |
6 | Admire The Girl | 7 | W Pike | 55 | 25% | 25% | 56 |
7 | Elvira Star | 10 | C Johnston-Porter | 55 | 0% | 50% | 56 |
8 | Kidding Me | 3 | Lucy Fiore | 55 | 0% | 0% | 0 |
9 | Luna Ballet | 9 | Luke Campbell | 55 | 0% | 0% | 0 |
10 | Can't Catch Me | 13 | Joseph Azzopardi | 55 | 0% | 0% | 0 |
11 | Chason Wins | 11 | J Whiting | 55 | 0% | 0% | 52 |
12 | Miss Valmalenco | 12 | Ms J Valas | 55 | 0% | 0% | 0 |
13 | Moving Pictures | 8 | Laqdar Ramoly | 55 | 0% | 0% | 0 |
1 THE AGENCY
Trainer: T M Andrews Jockey: Jarrad Noske Weight: 57kg Barrier: 6
Record: 6-0-2-1 Prizemoney: $27,215.00
6-16 | 1/25.1L , Belmont Park, 2024-10-23 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: S O'Donnell, Bar: 6 , 56kg, 1:12.31 , , Settled-1 800-1 400-5 |
2-11 | 3/40.4L , Bunbury, 2024-10-09 1200M, Good , Race 3, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: S O'Donnell, Bar: 3 , 58.5kg, 1:10.60 , , Settled-3 800-3 400-3 |
4-12 | Sh Nk2.1L , Belmont Park, 2024-10-30 1200M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($975.00), Jockey: S O'Donnell, Bar: 11 , 56kg, 1:12.50 , , Settled-3 800-3 400-3 |
3-10 | 1/21.0L , Belmont Park, 2024-09-30 1000M, Good , Race 13, Barrier Trl, (), Jockey: Amy Jo Hayes, Bar: 5 , 0kg, 1:01.25 , Barrier Trial , , Settled- 800- 400- |
6-9 | Hf Hd5.2L , Belmont Park, 2025-04-14 1000M, Good , Race 10, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 3 , 0kg, 1:00.98 , Barrier Trial , , Settled- 800- 400- |
2 ROYAL DEFENSE
Trainer: P J Naylor Jockey: Jade Mc Naught Weight: 57kg Barrier: 5
Record: 7-0-1-2 Prizemoney: $15,900.00
4-12 | 2.54.4L , Ascot, 2025-04-18 1000M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: Jade Mc Naught, Bar: 1 , 57.5kg, 0:58.60 , , Settled-6 800-6 400-5 |
3-13 | 1.52.8L , Muswellbrook, 2025-01-02 900M, Soft , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Ms M Weir, Bar: 6 , 56kg, 0:51.58 , , Settled-3 800- 400-3 |
2-14 | 1/20.8L , Gunnedah, 2025-01-20 1000M, Good , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Ms M Weir, Bar: 12 , 57kg, 0:56.79 , , Settled-3 800-3 400-3 |
4-10 | 1/22L , Dubbo, 2025-02-03 1000M, Good , Race 2, Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms M Weir, Bar: 9 , 58.5kg, 0:57.33 , , Settled-3 800-3 400-4 |
3-10 | Nk0.5L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 13, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 10 , 0kg, 0:59.17 , Barrier Trial , , Settled- 800- 400- |
3 RUNALONG WAY
Trainer: Takahide Ikenushi Jockey: B Parnham Weight: 57kg Barrier: 4
Record: 1-0-0-0 Prizemoney:
1-9 | 3/4L , Pinjarra Scarpside, 2025-04-07 600M, Good , Race 4, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:35.50 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3/416.2L , Lark Hill, 2024-12-30 950M, Good , Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 7 , 0kg, 0:57.32 , Barrier Trial , , Settled- 800- 400- |
4 THREE AY EM
Trainer: Jamie Morgan Jockey: Holly Watson Weight: 57kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $450.00
7-7 | 2.312.2L , Belmont Park, 2024-10-14 400M, Good , Race 2, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 9 , 0kg, 0:23.47 , Barrier Trial , , Settled- 800- 400- |
3-9 | 3/41.1L , Belmont Park, 2025-03-31 1000M, Good , Race 16, Barrier Trl, (), Jockey: Holly Watson, Bar: 10 , 0kg, 1:01.91 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.54.3L , Belmont Park, 2024-10-28 400M, Good , Race 4, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 8 , 0kg, 0:23.98 , Barrier Trial , , Settled- 800- 400- |
2-7 | Ns2.5L , Belmont Park, 2025-04-14 1000M, Good , Race 11, Barrier Trl, (), Jockey: Holly Watson, Bar: 8 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |
5 AREDUET
Trainer: Matthew Scott Jockey: P Carbery Weight: 55kg Barrier: 1
Record: 11-0-3-1 Prizemoney: $53,915.00
3-7 | 12.0L , Belmont Park, 2024-08-03 1200M, Soft , Race 1, 3yo Plate, $80,000.00 ($7,040.00), Jockey: P Carbery, Bar: 3 , 54kg, 1:14.18 , , Settled-4 800-4 400-4 |
4-9 | 3/41.9L , Ascot, 2024-12-18 1200M, Good , Race 2, 3yo (Rs0ly), $35,000.00 ($1,365.00), Jockey: P Carbery, Bar: 4 , 56kg, 1:11.28 , , Settled-3 800-3 400-3 |
9-9 | 15.8L , Ascot, 2024-12-07 1000M, Good , Race 3, 3yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: P Carbery, Bar: 8 , 54kg, 0:58.21 , , Settled-9 800-9 400-9 |
2-10 | Lg Nk0.1L , Belmont Park, 2024-07-24 1000M, Soft , Race 2, 2yo (Rs0mw), $35,000.00 ($6,510.00), Jockey: P Carbery, Bar: 6 , 55kg, 1:01.02 , , Settled-3 800-3 400-3 |
9-10 | 3/46.1L , Ascot, 2024-11-02 1000M, Good , Race 6, 3yo (Open) Swp, $100,000.00 ($1,800.00), Jockey: Luke Campbell, Bar: 9 , 53kg, 0:58.14 , , Settled-10 800-10 400-10 |
6 ADMIRE THE GIRL
Trainer: J F Miller Jockey: W Pike Weight: 55kg Barrier: 7
Record: 4-1-1-1 Prizemoney: $30,700.00
2-10 | 10.5L , Bunbury, 2024-11-05 1400M, Good , Race 2, 3yo Mdn, $25,000.00 ($4,650.00), Jockey: Brayden Gaerth, Bar: 10 , 55.5kg, 1:26.37 , , Settled-6 800-6 400-6 |
1-10 | 1L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 12, Barrier Trl, (), Jockey: W Pike, Bar: 7 , 0kg, 0:59.54 , Barrier Trial , , Settled- 800- 400- |
1-11 | 3/4L , Lark Hill, 2024-09-24 950M, Good , Race 10, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 6 , 0kg, 0:57.93 , Barrier Trial , , Settled- 800- 400- |
6-14 | Hf Hd3L , Bunbury, 2024-11-24 1400M, Good , Race 2, 3yo Mdn, $25,000.00 ($450.00), Jockey: C Johnston-Porter, Bar: 14 , 55kg, 1:24.78 , , Settled-2 800-2 400-2 |
3-12 | 3.84.0L , Northam, 2024-10-17 1100M, Good , Race 1, 3yo Mdn, $25,000.00 ($2,200.00), Jockey: C Johnston-Porter, Bar: 4 , 55kg, 1:03.28 , , Settled-5 800-5 400-4 |
7 ELVIRA STAR
Trainer: Holly Taylor Jockey: C Johnston-Porter Weight: 55kg Barrier: 10
Record: 2-0-0-1 Prizemoney: $2,925.00
3-14 | 22.8L , Pinjarra Scarpside, 2025-04-03 1000M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: C Johnston-Porter, Bar: 9 , 55.5kg, 0:57.29 , , Settled-7 800-7 400-7 |
7-7 | Lg Nk6.5L , Belmont Park, 2025-03-17 1000M, Good , Race 10, Barrier Trl, (), Jockey: Holly Watson, Bar: 7 , 0kg, 1:00.96 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1/43.8L , Pinjarra, 2025-03-10 600M, Good , Race 4, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 9 , 0kg, 0:35.02 , Barrier Trial , , Settled- 800- 400- |
8 KIDDING ME
Trainer: D & B Pearce Jockey: Lucy Fiore Weight: 55kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $1,605.00
1-9 | 1/2L , Lark Hill, 2024-06-04 930M, Soft , Race 4, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 6 , 0kg, 0:56.02 , Barrier Trial , , Settled- 800- 400- |
2-12 | 30.2L , Lark Hill, 2024-10-07 950M, Good , Race 8, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2 , 0kg, 0:56.80 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg hdL , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 13, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 1 , 0kg, 0:59.17 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1/24.4L , Northam, 2024-11-07 1100M, Good , Race 2, 3yo Mdn, $25,000.00 ($975.00), Jockey: Chris Parnham, Bar: 5 , 55kg, 1:03.81 , , Settled-5 800-5 400-6 |
10-12 | 28.6L , Belmont Park, 2024-10-23 1000M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($630.00), Jockey: Chris Parnham, Bar: 3 , 57kg, 0:58.55 , , Settled-6 800-6 400-7 |
9 LUNA BALLET
Trainer: Jockey: Luke Campbell Weight: 55kg Barrier: 9
Record: 3-0-1-0 Prizemoney: $6,090.00
10-10 | 1.318.6L , Bunbury, 2024-02-10 1100M, Good , Race 4, 2yo Plate, $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 9 , 54kg, 1:04.36 , , Settled-5 800-5 400-8 |
3-11 | 22.8L , Lark Hill, 2024-07-01 950M, Good , Race 3, Barrier Trl, (), Jockey: P Carbery, Bar: 1 , 0kg, 0:57.83 , Barrier Trial , , Settled- 800- 400- |
11-12 | 1/26.7L , Pinjarra Scarpside, 2024-07-17 1200M, Good , Race 2, 2yo (Rs0mw), $35,000.00 (), Jockey: P Carbery, Bar: 10 , 55kg, 1:11.78 , , Settled-8 800-8 400-9 |
3-8 | 3.57.3L , Lark Hill, 2024-01-15 400M, Good , Race 2, 2yo (Barrier Trial), (), Jockey: Kristo Sardelic, Bar: 3 , 0kg, 0:23.48 , Barrier Trial , , Settled- 800- 400- |
2-9 | Hd0.1L , Belmont Park, 2025-04-14 1000M, Good , Race 13, Barrier Trl, (), Jockey: Luke Campbell, Bar: 9 , 0kg, 1:01.52 , Barrier Trial , , Settled- 800- 400- |
10 CAN'T CATCH ME
Trainer: D R Harrison Jockey: Joseph Azzopardi Weight: 55kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $1,350.00
3-6 | 13.3L , Bunbury Fibre Sand, 2025-02-10 900M, Good , Race 10, Barrier Trl, (), Jockey: J Whiting, Bar: 4 , 0kg, 0:57.23 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1/24.4L , Bunbury, 2025-02-27 1000M, Good , Race 1, 3yo Mdn, $25,000.00 ($450.00), Jockey: Joseph Azzopardi, Bar: 10 , 55kg, 1:00.14 , , Settled-9 800-9 400-9 |
6-10 | Sh Hd4.3L , Lark Hill, 2024-07-29 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
6-16 | Nk2.9L , Pinjarra Scarpside, 2025-04-09 1200M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Joseph Azzopardi, Bar: 1 , 55.5kg, 1:12.08 , , Settled-1 800-1 400-1 |
2-8 | 2.50.4L , Lark Hill, 2024-01-02 950M, Good , Race 5, 2yo (Barrier Trial), (), Jockey: J Whiting, Bar: 2 , 0kg, 0:57.76 , Barrier Trial , , Settled- 800- 400- |
11 CHASON WINS
Trainer: Brett Pope Jockey: J Whiting Weight: 55kg Barrier: 11
Record: 4-0-0-0 Prizemoney: $900.00
1-10 | 1.5L , Lark Hill, 2024-12-02 950M, Good , Race 10, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 2 , 0kg, 0:57.27 , Barrier Trial , , Settled- 800- 400- |
11-11 | 3/47L , Pinjarra, 2024-12-13 1000M, Good , Race 3, 3yo (Rs0ly), $35,000.00 (), Jockey: Lucy Fiore, Bar: 9 , 55.5kg, 0:57.30 , , Settled-6 800-6 400-6 |
1-9 | 1/2L , Pinjarra, 2025-03-10 1000M, Good , Race 10, Barrier Trl, (), Jockey: J Whiting, Bar: 1 , 0kg, 1:00.06 , Barrier Trial , , Settled- 800- 400- |
9-16 | 3/43.1L , Pinjarra, 2025-03-23 1000M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: J Whiting, Bar: 16 , 55kg, 0:58.19 , , Settled-8 800-8 400-11 |
12-12 | Sh1/2Hd10.7L , Bunbury, 2024-11-24 1100M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: J Whiting, Bar: 3 , 54kg, 1:04.94 , , Settled-10 800-10 400-9 |
12 MISS VALMALENCO
Trainer: Summer Dickson Jockey: Ms J Valas Weight: 55kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $975.00
4-12 | 34.4L , Lark Hill, 2024-10-07 950M, Good , Race 8, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 11 , 0kg, 0:56.80 , Barrier Trial , , Settled- 800- 400- |
1-9 | Lg NkL , Lark Hill, 2024-10-21 950M, Good , Race 16, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 7 , 0kg, 0:57.58 , Barrier Trial , , Settled- 800- 400- |
8-11 | 15.2L , Belmont Park, 2025-03-31 1000M, Good , Race 9, Barrier Trl, (), Jockey: Ms J Valas, Bar: 5 , 0kg, 1:01.72 , Barrier Trial , , Settled- 800- 400- |
13 MOVING PICTURES
Trainer: Meryl Hayley Jockey: Laqdar Ramoly Weight: 55kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $450.00
5-7 | Ns4.4L , Belmont Park, 2025-04-14 1000M, Good , Race 11, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 6 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh1/2HdL , Belmont Park, 2024-11-25 1000M, Good , Race 8, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 3 , 0kg, 1:02.59 , Barrier Trial , , Settled- 800- 400- |
3-3 | 1/27.8L , Belmont Park, 2024-12-09 1000M, Good , Race 10, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 3 , 0kg, 1:01.36 , Barrier Trial , , Settled- 800- 400- |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message