Under Influence Acceptance

Race 8 at Bunbury

Date: Sun 16th Feb, 2025

Cash4cans Hcp (C5), 1200m

Class 5, Apprentices Can Claim, 2yo+, Handicap, $30,000.00

No Horse Barrier
1 Under Influence 10
2 Supportive 5
3 Too Much Talk 8
4 Catch The Red Eye 6
5 Miss Wall Street 12
6 Albert 3
7 Aunty Jean 4
8 Commando Miss 7
9 Fortune's Luck 2
10 Horizon 1
11 Prince Amongst Men 11
12 Royalzel 9

1 UNDER INFLUENCE

Trainer: D & B Pearce   Jockey: Zephen Johnston-Porter   Weight: 60.5kg   Barrier: 10

Record: 27-5-4-4   Prizemoney: $200,354.00

8-10 1.83.6L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 5 , 55kg, 1:04.37 , , Settled-9 800-9 400-9
6-9 1/210.3L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 57.5kg, 1:10.97 , , Settled-9 800-9 400-8
5-6 3/42.5L , Ascot, 2025-01-25 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: B Parnham, Bar: 1 , 58.5kg, 0:58.43 , , Settled-6 800-6 400-6
6-9 Hf Hd2.8L , Ascot, 2025-01-01 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Schofield, Bar: 3 , 58kg, 0:58.75 , , Settled-7 800-7 400-8
5-6 Lg hd1.4L , Lark Hill, 2024-12-16 950M, Good , Race 5, Barrier Trl, (), Jockey: Mackenzie Wallrodt, Bar: 5 , 0kg, 0:57.33 , Barrier Trial , , Settled- 800- 400-

2 SUPPORTIVE

Trainer: N D Parnham   Jockey: Chris Parnham   Weight: 58kg   Barrier: 5

Record: 23-5-3-4   Prizemoney: $135,685.00

5-8 1/24.2L , Belmont Park, 2025-02-05 1000M, Good , Race 7, Barrier Trl, (), Jockey: Sharni Webster, Bar: 3 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400-
8-9 Sh Nk3.9L , Belmont Park, 2024-08-31 1200M, Soft , Race 7, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Luke Campbell, Bar: 8 , 57kg, 1:13.24 , , Settled-4 800-4 400-4
2-9 1/22.8L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Chris Parnham, Bar: 4 , 58kg, 1:10.97 , , Settled-3 800-3 400-3
3-11 Lg hd0.7L , Ascot, 2025-03-01 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: B Parnham, Bar: 1 , 58kg, 1:11.06 , , Settled-3 800-3 400-4
3-8 Hd1.5L , Pinjarra Scarpside, 2025-01-28 1000M, Good , Race 11, Barrier Trl, (), Jockey: Sharni Webster, Bar: 3 , 0kg, 0:59.07 , Barrier Trial , , Settled- 800- 400-

3 TOO MUCH TALK

Trainer: Jarrad Humphries   Jockey: TBA   Weight: 56.5kg   Barrier: 8

Record: 11-2-4-2   Prizemoney: $54,370.00

1-9 Lg NkL , Ascot, 2022-10-26 1400M, Good , Race 5, 3yo+ Hcp (C1), $27,500.00 ($15,070.00), Jockey: Joseph Azzopardi, Bar: 4 , 60kg, 1:26.07 , , Settled-2 800-2 400-2
11-11 1/29.9L , Lark Hill, 2024-11-18 950M, Good , Race 4, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 11 , 0kg, 0:57.17 , Barrier Trial , , Settled- 800- 400-
7-12 Lg Nk1.8L , Belmont Park, 2025-02-19 1300M, Good , Race 5, 2yo+ E&G Hcp (C3), $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 2 , 59.5kg, 1:18.73 , , Settled-5 800-5 400-7
3-12 1.31.4L , Lark Hill, 2024-12-02 950M, Good , Race 3, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 12 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400-
6-12 1/21.9L , Lark Hill, 2025-01-13 950M, Good , Race 7, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 11 , 0kg, 0:56.61 , Barrier Trial , , Settled- 800- 400-

4 CATCH THE RED EYE

Trainer: Sue Olive   Jockey: P Carbery   Weight: 55kg   Barrier: 6

Record: 27-5-2-2   Prizemoney: $137,127.00

3-6 1/22.5L , Ascot, 2025-01-15 1000M, Good , Race 2, 2yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: P Carbery, Bar: 4 , 56kg, 0:58.99 , , Settled-3 800-3 400-3
2-9 Nk0.1L , Bunbury, 2025-01-26 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: P Carbery, Bar: 6 , 54.5kg, 1:11.94 , , Settled-1 800-1 400-1
6-7 34L , Ascot, 2025-02-08 1200M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Natasha Faithfull, Bar: 3 , 54kg, 1:11.63 , , Settled-5 800-5 400-5
1-9 2.8L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: P Carbery, Bar: 5 , 55kg, 1:10.97 , , Settled-2 800-2 400-2
8-9 1/22.2L , Ascot, 2025-01-01 1200M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Natasha Faithfull, Bar: 7 , 54.5kg, 1:10.57 , , Settled-1 800-1 400-1

5 MISS WALL STREET

Trainer: D L Morton   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 13-2-2-5   Prizemoney: $59,390.00

2-8 Sh Hd1L , Belmont Park, 2024-09-18 1400M, Good , Race 3, 3yo+ F&M Hcp (C1), $30,000.00 ($5,580.00), Jockey: Chris Parnham, Bar: 6 , 59kg, 1:25.90 , , Settled-8 800-8 400-8
1-10 1/2L , Northam, 2024-10-06 1300M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 2 , 58.5kg, 1:17.57 , , Settled-6 800-6 400-5
1-14 NkL , Northam, 2024-09-05 1400M, Soft , Race 4, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: Chris Parnham, Bar: 7 , 56kg, 1:25.62 , , Settled-3 800-3 400-2
12-12 1/28.8L , Northam, 2024-10-27 1400M, Good , Race 9, 3yo+ F&M Hcp (C3), $30,000.00 (), Jockey: Chris Parnham, Bar: 12 , 58kg, 1:23.01 , , Settled-12 800-10 400-9
3-8 33.3L , Belmont Park, 2025-02-19 1300M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 2 , 59kg, 1:18.12 , , Settled-4 800-4 400-4

6 ALBERT

Trainer: J J Enright   Jockey: C Nicoll   Weight: 54kg   Barrier: 3

Record: 41-5-4-9   Prizemoney: $111,244.00

3-7 33.1L , Narrogin, 2024-11-22 1190M, Good , Race 3, 3yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: Ms S Altieri, Bar: 5 , 59kg, 1:12.60 , , Settled-5 800-5 400-5
7-9 Sh Hd5.1L , Albany, 2024-12-05 1100M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Ms S Altieri, Bar: 9 , 55.5kg, 1:04.62 , , Settled-6 800-6 400-7
8-9 1/214L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: C Nicoll, Bar: 3 , 54kg, 1:10.97 , , Settled-7 800-7 400-7
3-7 12.0L , Narrogin, 2024-12-21 1100M, Good , Race 4, 3yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: C Nicoll, Bar: 4 , 58kg, 1:05.99 , , Settled-5 800-5 400-5
2-8 Nk1.3L , Narrogin, 2025-03-03 1100M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Alan Kennedy, Bar: 1 , 61kg, 1:07.34 , , Settled-3 800-3 400-3

7 AUNTY JEAN

Trainer: P J Naylor   Jockey: Ms L Staples   Weight: 54kg   Barrier: 4

Record: 37-4-4-5   Prizemoney: $99,930.00

8-9 Lg hd6.7L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Holly Watson, Bar: 1 , 54kg, 1:04.77 , , Settled-7 800-7 400-7
4-5 12.6L , Bunbury, 2024-12-22 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Holly Watson, Bar: 5 , 55kg, 0:59.06 , , Settled-4 800-4 400-4
2-10 11.3L , York, 2024-11-10 1100M, Good , Race 3, 3yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Ms K Yuill, Bar: 2 , 62kg, 1:03.60 , , Settled-3 800-3 400-2
6-10 Nk3.2L , Pinjarra, 2024-12-13 1000M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Jade Mc Naught, Bar: 2 , 55kg, 0:57.81 , , Settled-10 800-10 400-8
15-16 3/413.8L , Ascot, 2024-11-30 1200M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Natasha Faithfull, Bar: 2 , 54kg, 1:08.84 , , Settled-12 800-12 400-10

8 COMMANDO MISS

Trainer: T N Pike   Jockey: Kate Pateman   Weight: 54kg   Barrier: 7

Record: 48-5-8-6   Prizemoney: $125,369.00

6-8 Ns2.2L , Pinjarra, 2025-03-06 1300M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Ms J Valas, Bar: 8 , 55kg, 1:18.22 , , Settled-4 800-4 400-5
4-8 1/21.6L , Marble Bar, 2024-07-06 1400M, , Race 6, 2yo+ (Bm56+), $13,000.00 ($520.00), Jockey: Ms K Yuill, Bar: 6 , 56kg, 1:23.00 , , Settled-6 800-6 400-6
7-9 1/210.5L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Kate Pateman, Bar: 6 , 54kg, 1:10.97 , , Settled-6 800-6 400-6
1-5 Hf HdL , Mt Newman, 2024-08-31 1200M, , Race 4, 3yo+ (Bm48+), $18,000.00 ($10,224.00), Jockey: Zephen Johnston-Porter, Bar: 1 , 57kg, 1:11.67 , , Settled-4 800-4 400-3
7-8 415.2L , Port Hedland, 2024-08-11 1400M, , Race 4, 3yo+ (Bm56+), $19,500.00 ($351.00), Jockey: Kristo Sardelic, Bar: 8 , 54kg, 1:25.79 , , Settled-7 800-7 400-7

9 FORTUNE'S LUCK

Trainer: A G Durrant   Jockey: Jordan Turner   Weight: 54kg   Barrier: 2

Record: 30-4-3-5   Prizemoney: $180,799.00

5-11 1/23.5L , Geraldton, 2024-10-03 1413M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Brayden Gaerth, Bar: 3 , 58kg, 1:29.16 , , Settled-8 800-8 400-9
7-10 1/22.6L , Bunbury, 2024-09-23 1400M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 6 , 56kg, 1:24.48 , , Settled-4 800-4 400-4
6-11 Sh Hd1.6L , Northam, 2024-09-05 1300M, Soft , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: C Johnston-Porter, Bar: 6 , 56.5kg, 1:17.97 , , Settled-2 800-2 400-2
4-9 1/27.3L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Jordan Turner, Bar: 2 , 54kg, 1:10.97 , , Settled-4 800-4 400-4
5-7 Hd3.6L , Pinjarra Scarpside, 2025-01-28 1000M, Good , Race 8, Barrier Trl, (), Jockey: Shyane Marlborough, Bar: 1 , 0kg, 0:57.86 , Barrier Trial , , Settled- 800- 400-

10 HORIZON

Trainer: G L Carige   Jockey: Madi Derrick   Weight: 54kg   Barrier: 1

Record: 45-4-4-3   Prizemoney: $110,475.00

5-10 1.53L , Narrogin, 2025-03-03 1190M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Madi Derrick, Bar: 7 , 57.5kg, 1:12.18 , , Settled-5 800-5 400-5
4-7 Lg Nk2.2L , Bunbury, 2025-02-02 1000M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Madi Derrick, Bar: 7 , 54kg, 0:59.25 , , Settled-7 800-7 400-7
7-7 3/44.1L , Northam, 2024-11-07 1000M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 1 , 54kg, 0:57.74 , , Settled-5 800-5 400-5
5-9 1/210.1L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Madi Derrick, Bar: 1 , 54kg, 1:10.97 , , Settled-5 800-5 400-5
7-9 Lg hd3L , Pinjarra, 2024-08-22 1000M, Heavy , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 2 , 54kg, 0:59.62 , , Settled-6 800-6 400-6

11 PRINCE AMONGST MEN

Trainer: P J Naylor   Jockey: Jade Mc Naught   Weight: 54kg   Barrier: 11

Record: 45-5-4-10   Prizemoney: $188,950.00

9-9 Lg hd7.1L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jade Mc Naught, Bar: 6 , 54.5kg, 1:04.77 , , Settled-2 800-2 400-2
6-7 Lg Nk4.7L , Bunbury, 2025-02-02 1000M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 6 , 54kg, 0:59.25 , , Settled-4 800-4 400-5
6-9 3/44.1L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 1 , 54.5kg, 0:56.74 , , Settled-4 800-4 400-4
1-5 1L , Bunbury, 2024-12-22 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Jade Mc Naught, Bar: 2 , 55kg, 0:59.06 , , Settled-1 800-1 400-1
2-12 3/40.2L , Pinjarra, 2024-12-13 1000M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Jade Mc Naught, Bar: 2 , 58.5kg, 0:58.14 , , Settled-5 800-5 400-1

12 ROYALZEL

Trainer: T N Pike   Jockey: Bailey Webster   Weight: 54kg   Barrier: 9

Record: 33-4-2-2   Prizemoney: $346,110.00

9-9 3/45L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 5 , 54kg, 0:56.74 , , Settled-8 800-8 400-7
10-14 Lg Nk5.1L , Warrnambool, 2024-09-23 1700M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 6 , 57.5kg, 1:45.18 , , Settled-11 800-12 400-11
4-6 Hf Hd3.6L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Patrick Moloney, Bar: 1 , 57.5kg, 1:32.93 , , Settled-3 800-3 400-4
7-8 Ns2.6L , Pinjarra, 2025-03-06 1300M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Ms K Yuill, Bar: 5 , 55.5kg, 1:18.22 , , Settled-6 800-6 400-6
9-9 1/214.3L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Bailey Webster, Bar: 7 , 51kg, 1:10.97 , , Settled-8 800-8 400-9

Reach Us

Please fill out the contact form on the right or call us at any time.

89 Grasshill Road Karnup, Western Australia Australia 6176

Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625

Michael Heaton (Racing Manager) | 0466 301 543

pearceracingwa@gmail.com

Leave A Message

    Pin It on Pinterest