Under Influence Acceptance
Race 2 at Pinjarra
Date: Sat 15th Feb, 2025
Widdesons Hire Service (Bm72+), 1000m
BenchMark 72+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Keep Reading | 4 | Laqdar Ramoly | 60 | 19% | 13% | 84 |
2 | Scissor Step | 3 | Jarrad Noske | 59 | 21% | 10% | 82 |
3 | Lexington City | 5 | Chris Parnham | 57 | 19% | 4% | 78 |
4 | Pin Deep | 1 | C Johnston-Porter | 56 | 31% | 19% | 76 |
5 | Silver Eye | 7 | Lucy Fiore | 56 | 29% | 7% | 76 |
6 | Capre Omnia | 8 | S Parnham | 54.5 | 21% | 11% | 73 |
7 | Under Influence | 2 | 54.5 | 19% | 15% | 73 | |
8 | Land Of Valens | 6 | Madi Derrick | 54 | 20% | 5% | 64 |
9 | Sir Dreamalot | 9 | Holly Watson | 54 | 15% | 0% | 73 |
1 KEEP READING
Trainer: Daniel O'Connor Jockey: Laqdar Ramoly Weight: 60kg Barrier: 4
Record: 32-6-7-4 Prizemoney: $341,205.00
5-6 | 1.35.5L , Moonee Valley, 2024-08-10 1000M, Soft , Race 5, (Bm100), $150,000.00 ($4,500.00), Jockey: M J Dee, Bar: 6 , 53kg, 0:59.40 , , Settled-6 800-6 400-6 |
4-9 | Sh Hd2.5L , Morphettville, 2024-10-05 1050M, Good , Race 5, (Bm82), $65,000.00 ($3,250.00), Jockey: Ms T Johnstone, Bar: 3 , 58kg, 1:00.29 , , Settled-3 800-3 400-4 |
9-10 | 1.86.7L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Laqdar Ramoly, Bar: 6 , 60kg, 1:04.37 , , Settled-4 800-4 400-5 |
5-10 | 12.6L , Morphettville, 2024-07-27 1100M, Soft , Race 6, Open Hcp, $65,000.00 ($2,350.00), Jockey: Jacob Opperman, Bar: 5 , 54.5kg, 1:07.29 , , Settled-2 800-2 400-2 |
3-7 | 11.3L , Pinjarra, 2025-02-15 1000M, Good , Race 2, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Laqdar Ramoly, Bar: 3 , 60kg, 0:57.09 , , Settled-5 800-5 400-5 |
2 SCISSOR STEP
Trainer: C & M Gangemi Jockey: Jarrad Noske Weight: 59kg Barrier: 3
Record: 29-6-3-3 Prizemoney: $567,145.00
2-7 | 10.3L , Pinjarra, 2025-02-15 1000M, Good , Race 2, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Jarrad Noske, Bar: 2 , 59kg, 0:57.09 , , Settled-1 800-1 400-1 |
3-5 | 2.83.1L , Belmont Park, 2025-01-06 1000M, Good , Race 8, Barrier Trl, (), Jockey: Jordan Turner, Bar: 6 , 0kg, 0:59.16 , Barrier Trial , , Settled- 800- 400- |
1-3 | Hf HdL , Belmont Park, 2025-01-20 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 5 , 0kg, 1:00.22 , Barrier Trial , , Settled- 800- 400- |
2-7 | Hf Hd1.5L , Belmont Park, 2025-02-05 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 8 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
6-8 | Lg Nk5.7L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 6, (Bm78), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 2 , 60kg, 1:25.70 , , Settled-5 800-4 400-3 |
3 LEXINGTON CITY
Trainer: M L Lane Jockey: Chris Parnham Weight: 57kg Barrier: 5
Record: 27-5-8-1 Prizemoney: $358,850.00
2-6 | 3/40.2L , Ascot, 2025-01-25 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: A Hearn, Bar: 4 , 60kg, 0:58.43 , , Settled-1 800-1 400-1 |
2-9 | Hf Hd0.2L , Ascot, 2025-01-01 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Damian Lane, Bar: 9 , 59kg, 0:58.75 , , Settled-3 800-3 400-1 |
6-10 | 1.82.3L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 4 , 56.5kg, 1:04.37 , , Settled-2 800-2 400-2 |
6-6 | 1.55.5L , Lark Hill, 2024-11-18 950M, Good , Race 3, Barrier Trl, (), Jockey: A Hearn, Bar: 2 , 0kg, 0:55.71 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.33.4L , Lark Hill, 2024-12-02 950M, Good , Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 7 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
4 PIN DEEP
Trainer: A G Durrant Jockey: C Johnston-Porter Weight: 56kg Barrier: 1
Record: 16-5-2-3 Prizemoney: $115,025.00
4-11 | 1/21.9L , Ascot, 2024-10-16 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Brayden Gaerth, Bar: 7 , 58.5kg, 0:58.15 , , Settled-2 800-2 400-2 |
1-6 | Lg NkL , Northam, 2024-09-26 1000M, Good , Race 3, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Zephen Johnston-Porter, Bar: 5 , 56kg, 0:57.50 , , Settled-1 800-1 400-1 |
1-7 | HdL , Bunbury, 2025-02-02 1000M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 57.5kg, 0:59.25 , , Settled-6 800-6 400-4 |
2-8 | 10.5L , Belmont Park, 2024-09-14 1000M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: C Johnston-Porter, Bar: 1 , 59kg, 0:58.40 , , Settled-2 800-2 400-2 |
6-7 | 12.8L , Pinjarra, 2025-02-15 1000M, Good , Race 2, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 1 , 56kg, 0:57.09 , , Settled-4 800-4 400-3 |
5 SILVER EYE
Trainer: A G Durrant Jockey: Lucy Fiore Weight: 56kg Barrier: 7
Record: 14-4-4-1 Prizemoney: $199,005.00
1-10 | 2.5L , Belmont Park, 2024-08-17 1000M, Heavy , Race 4, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Lucy Fiore, Bar: 3 , 59.5kg, 1:03.41 , , Settled-6 800-6 400-6 |
9-11 | 3/43.1L , Belmont Park, 2024-09-14 1300M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 1 , 59.5kg, 1:17.65 , , Settled-1 800-1 400-1 |
1-9 | 1.3L , Belmont Park, 2024-08-31 1200M, Soft , Race 7, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Lucy Fiore, Bar: 6 , 60kg, 1:13.24 , , Settled-1 800-1 400-1 |
7-7 | 3/42.2L , Ascot, 2025-02-22 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 3 , 59kg, 0:58.77 , , Settled-7 800-7 400-7 |
1-7 | 1L , Lark Hill, 2025-01-13 950M, Good , Race 4, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 1 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400- |
6 CAPRE OMNIA
Trainer: Dylan Bairstow Jockey: S Parnham Weight: 54.5kg Barrier: 8
Record: 28-6-6-3 Prizemoney: $227,950.00
3-9 | Lg hd2.5L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S O'Donnell, Bar: 5 , 58.5kg, 1:04.77 , , Settled-3 800-3 400-3 |
1-9 | 3/4L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 4 , 58.5kg, 0:56.74 , , Settled-2 800-2 400-2 |
2-7 | Lg Nk0.2L , Bunbury, 2025-02-02 1000M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: S Parnham, Bar: 1 , 60kg, 0:59.25 , , Settled-3 800-3 400-2 |
1-7 | NkL , Pinjarra, 2025-02-15 1000M, Good , Race 2, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: S Parnham, Bar: 6 , 54.5kg, 0:57.09 , , Settled-2 800-2 400-2 |
2-7 | 3/40.5L , Ascot, 2025-02-22 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: S Parnham, Bar: 2 , 59.5kg, 0:58.77 , , Settled-3 800-3 400-3 |
7 UNDER INFLUENCE
Trainer: D & B Pearce Jockey: TBA Weight: 54.5kg Barrier: 2
Record: 27-5-4-4 Prizemoney: $200,354.00
8-10 | 1.83.6L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 5 , 55kg, 1:04.37 , , Settled-9 800-9 400-9 |
5-6 | Lg hd1.4L , Lark Hill, 2024-12-16 950M, Good , Race 5, Barrier Trl, (), Jockey: Mackenzie Wallrodt, Bar: 5 , 0kg, 0:57.33 , Barrier Trial , , Settled- 800- 400- |
6-9 | Hf Hd2.8L , Ascot, 2025-01-01 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Schofield, Bar: 3 , 58kg, 0:58.75 , , Settled-7 800-7 400-8 |
6-9 | 1/210.3L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 57.5kg, 1:10.97 , , Settled-9 800-9 400-8 |
5-6 | 3/42.5L , Ascot, 2025-01-25 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: B Parnham, Bar: 1 , 58.5kg, 0:58.43 , , Settled-6 800-6 400-6 |
8 LAND OF VALENS
Trainer: Roy Rogers Jockey: Madi Derrick Weight: 54kg Barrier: 6
Record: 40-8-4-2 Prizemoney: $211,690.00
7-8 | Sh Nk4L , Albany, 2025-02-28 1100M, Good , Race 3, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Bailey Webster, Bar: 3 , 61kg, 1:06.39 , , Settled-1 800-1 400-1 |
4-9 | Sh Hd2L , Albany, 2024-12-05 1100M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Kristo Sardelic, Bar: 1 , 64kg, 1:04.62 , , Settled-1 800-1 400-1 |
6-16 | 14.3L , Albany, 2025-01-05 1230M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: Kristy Bennett, Bar: 15 , 55kg, 1:12.76 , , Settled-2 800-2 400-2 |
8-10 | Sh Nk3.2L , Ascot, 2025-01-11 1200M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Madi Derrick, Bar: 8 , 54.5kg, 1:10.98 , , Settled-1 800-1 400-1 |
7-7 | 110.6L , Pinjarra, 2025-02-15 1000M, Good , Race 2, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Madi Derrick, Bar: 5 , 54kg, 0:57.09 , , Settled-7 800-7 400-7 |
9 SIR DREAMALOT
Trainer: Joshua Krispyn Jockey: Holly Watson Weight: 54kg Barrier: 9
Record: 13-2-2-0 Prizemoney: $293,675.00
5-11 | Sh Hd1.5L , Ascot, 2024-11-30 1400M, Good , Race 6, Sir Ernest Lee-Steere Classic, $127,980.00 ($3,625.00), Jockey: B Parnham, Bar: 4 , 57kg, 1:22.91 , , Settled-5 800-5 400-4 |
5-16 | Hf Hd1.2L , Ascot, 2024-11-16 1200M, Good , Race 8, Placid Ark Stakes, $500,000.00 ($14,500.00), Jockey: Holly Watson, Bar: 9 , 57kg, 1:10.42 , , Settled-11 800-11 400-9 |
5-13 | 1.83.7L , Ascot, 2024-11-09 1400M, Good , Race 7, Fairetha Stakes, $125,000.00 ($3,625.00), Jockey: S Mc Gruddy, Bar: 9 , 56kg, 1:23.67 , , Settled-5 800-3 400-3 |
5-13 | 3/42L , Ascot, 2024-10-26 1200M, Good , Race 8, Belgravia Stakes, $125,000.00 ($3,625.00), Jockey: S Mc Gruddy, Bar: 7 , 57kg, 1:10.38 , , Settled-8 800-8 400-7 |
5-7 | 12.7L , Pinjarra, 2025-02-15 1000M, Good , Race 2, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: Holly Watson, Bar: 7 , 54kg, 0:57.09 , , Settled-6 800-6 400-6 |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message