Hold My Wine Acceptance
Race 7 at Pinjarra
Date: Sat 15th Feb, 2025
Magic Millions WA 2yo Classic (RL), 1200m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $250,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Do I Feel Lucky | 15 | Chris Parnham | 57 | 50% | 0% | 67 |
2 | Capitola | 2 | S Parnham | 57 | 25% | 25% | 66 |
3 | Da Generals Son | 5 | Joseph Azzopardi | 57 | 50% | 0% | 66 |
4 | Backchatting | 16 | Keshaw Dhurun | 57 | 0% | 67% | 61 |
5 | Hold My Wine | 17 | Natasha Faithfull | 57 | 0% | 0% | 62 |
6 | Storm Away | 4 | Holly Watson | 57 | 0% | 0% | 0 |
7 | True Fiction | 12 | P Carbery | 57 | 0% | 0% | 57 |
8 | Strideaway | 9 | Laqdar Ramoly | 55 | 40% | 20% | 67 |
9 | Our Naughty Secret | 11 | S Mc Gruddy | 55 | 25% | 0% | 62 |
10 | Golden Opera | 13 | Lucy Fiore | 55 | 0% | 0% | 59 |
11 | Girls On Fire | 6 | B Parnham | 55 | 0% | 33% | 58 |
12 | Perfectly Proper | 10 | C Johnston-Porter | 55 | 0% | 0% | 58 |
13 | Salve Regina | 18 | Jade Mc Naught | 55 | 0% | 25% | 55 |
14 | Hard Solo | 14 | S O'Donnell | 55 | 0% | 0% | 54 |
15 | Pembeton(e) | 3 | 57 | 0% | 0% | 0 | |
16 | Why She Stayed(e) | 7 | 55 | 0% | 0% | 0 | |
17 | Beau's A Lad(e) | 8 | 57 | 0% | 0% | 0 | |
18 | Elegant Ruler(e) | 1 | 55 | 0% | 0% | 0 |
1 DO I FEEL LUCKY
Trainer: S & J Casey Jockey: Chris Parnham Weight: 57kg Barrier: 15
Record: 4-2-2-0 Prizemoney: $301,700.00
2-10 | 20.4L , Belmont Park, 2024-11-25 400M, Good , Race 1, Barrier Trl, (), Jockey: Madi Derrick, Bar: 7 , 0kg, 0:23.71 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/22.8L , Ascot, 2024-12-07 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 4 , 57kg, 0:58.27 , , Settled-2 800-2 400-3 |
2-5 | 2.36L , Belmont Park, 2024-11-11 400M, Good , Race 1, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 5 , 0kg, 0:23.44 , Barrier Trial , , Settled- 800- 400- |
1-9 | 2L , Ascot, 2025-01-04 1100M, Good , Race 6, 2yo (Open) Swp, $80,000.00 ($43,840.00), Jockey: Luke Campbell, Bar: 2 , 54.5kg, 1:05.47 , , Settled-2 800-2 400-2 |
2-13 | 10.8L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($14,880.00), Jockey: C Johnston-Porter, Bar: 12 , 58kg, 1:05.22 , , Settled-3 800-3 400-1 |
2 CAPITOLA
Trainer: Luke Fernie Jockey: S Parnham Weight: 57kg Barrier: 2
Record: 4-1-0-1 Prizemoney: $75,970.00
7-13 | 15.2L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 4 , 58kg, 1:05.22 , , Settled-4 800-4 400-4 |
1-9 | 3/4L , Belmont Park, 2025-01-20 400M, Good , Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 5 , 0kg, 0:23.68 , Barrier Trial , , Settled- 800- 400- |
3-7 | Hf Hd1.1L , Ascot, 2024-10-26 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 6 , 58kg, 0:58.18 , , Settled-4 800-4 400-3 |
1-10 | 1L , Ascot, 2024-10-12 1000M, Good , Race 1, 2yo (Open), $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 8 , 57kg, 0:59.78 , , Settled-3 800-3 400-2 |
2-8 | 23L , Belmont Park, 2024-09-30 400M, Good , Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4 , 0kg, 0:23.41 , Barrier Trial , , Settled- 800- 400- |
3 DA GENERALS SON
Trainer: D R Harrison Jockey: Joseph Azzopardi Weight: 57kg Barrier: 5
Record: 2-1-0-0 Prizemoney: $84,540.00
1-9 | Lg hdL , Ascot, 2025-01-25 1000M, Good , Race 1, 2yo Swp, $80,000.00 ($43,840.00), Jockey: Joseph Azzopardi, Bar: 3 , 57kg, 0:59.30 , , Settled-8 800-8 400-7 |
3-6 | Sh Nk1.0L , Lark Hill, 2024-09-24 400M, Good , Race 1, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 2 , 0kg, 0:24.42 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1L , Lark Hill, 2025-01-13 950M, Good , Race 2, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 3 , 0kg, 0:55.49 , Barrier Trial , , Settled- 800- 400- |
4 BACKCHATTING
Trainer: Fenella Martin Jockey: Keshaw Dhurun Weight: 57kg Barrier: 16
Record: 3-0-0-2 Prizemoney: $22,440.00
3-5 | 6.88.8L , Lark Hill, 2024-10-21 400M, Good , Race 2, Barrier Trl, (), Jockey: Jerry Noske, Bar: 4 , 0kg, 0:24.48 , Barrier Trial , , Settled- 800- 400- |
3-13 | 5.36.8L , Ascot, 2024-11-23 1100M, Good , Race 3, 2yo (Open), $100,000.00 ($8,800.00), Jockey: Keshaw Dhurun, Bar: 1 , 57kg, 1:04.76 , , Settled-7 800-7 400-7 |
3-8 | 1/22.5L , Belmont Park, 2025-02-05 1000M, Good , Race 3, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 10 , 0kg, 1:02.28 , Barrier Trial , , Settled- 800- 400- |
3-13 | 3.35.1L , Ascot, 2024-11-09 1100M, Good , Race 2, 2yo (Open) Swp, $80,000.00 ($7,040.00), Jockey: Keshaw Dhurun, Bar: 11 , 57kg, 1:05.20 , , Settled-10 800-10 400-12 |
2-8 | 10.2L , Belmont Park, 2024-10-28 400M, Good , Race 2, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 7 , 0kg, 0:24.26 , Barrier Trial , , Settled- 800- 400- |
5 HOLD MY WINE
Trainer: D & B Pearce Jockey: Natasha Faithfull Weight: 57kg Barrier: 17
Record: 3-0-1-0 Prizemoney: $21,480.00
13-13 | 3.320.5L , Ascot, 2024-11-09 1100M, Good , Race 2, 2yo (Open) Swp, $80,000.00 (), Jockey: W Pike, Bar: 3 , 57kg, 1:05.20 , , Settled-2 800-2 400-3 |
2-7 | Hf Hd1L , Ascot, 2024-10-26 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 3 , 56kg, 0:58.18 , , Settled-2 800-2 400-2 |
1-11 | Sh NkL , Belmont Park, 2025-02-05 1000M, Good , Race 4, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 2 , 0kg, 1:02.27 , Barrier Trial , , Settled- 800- 400- |
2-5 | 3.30.5L , Lark Hill, 2025-01-13 950M, Good , Race 3, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 1 , 0kg, 0:57.63 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1L , Belmont Park, 2024-10-14 1000M, Good , Race 3, Barrier Trl, (), Jockey: W Pike, Bar: 3 , 0kg, 1:01.50 , Barrier Trial , , Settled- 800- 400- |
6 STORM AWAY
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 57kg Barrier: 4
Record: 2-0-1-0 Prizemoney: $25,430.00
1-8 | 2L , Pinjarra Scarpside, 2025-01-28 600M, Good , Race 1, Barrier Trl, (), Jockey: Holly Watson, Bar: 5 , 0kg, 0:34.30 , Barrier Trial , , Settled- 800- 400- |
2-10 | 2.80.2L , Ascot, 2025-02-08 1000M, Good , Race 4, 2yo Plate, $80,000.00 ($14,880.00), Jockey: Holly Watson, Bar: 7 , 57kg, 0:59.58 , , Settled-7 800-7 400-3 |
7 TRUE FICTION
Trainer: D R Harrison Jockey: P Carbery Weight: 57kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $14,575.00
8-8 | 1/26.6L , Ascot, 2024-12-07 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 8 , 57kg, 0:58.27 , , Settled-7 800-7 400-8 |
4-8 | Lg Nk2.4L , Lark Hill, 2024-11-18 950M, Good , Race 2, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 5 , 0kg, 0:57.49 , Barrier Trial , , Settled- 800- 400- |
4-6 | Sh Nk8.4L , Ascot, 2024-12-21 1000M, Good , Race 1, 2yo (Open) Swp, $125,800.00 ($4,875.00), Jockey: Joseph Azzopardi, Bar: 5 , 56kg, 0:58.10 , , Settled-6 800-6 400-5 |
6-13 | 14L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 3 , 56kg, 1:05.22 , , Settled-8 800-8 400-8 |
5-11 | Sh1/2Hd4L , Ascot, 2025-01-18 1200M, Good , Race 3, 2yo Plate, $80,000.00 ($2,320.00), Jockey: P Carbery, Bar: 11 , 57kg, 1:12.36 , , Settled-11 800-11 400-9 |
8 STRIDEAWAY
Trainer: N D Parnham Jockey: Laqdar Ramoly Weight: 55kg Barrier: 9
Record: 5-2-1-1 Prizemoney: $127,680.00
1-7 | 1L , Ascot, 2024-10-26 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($43,840.00), Jockey: Laqdar Ramoly, Bar: 7 , 54kg, 0:58.18 , , Settled-6 800-6 400-5 |
1-8 | Lg hdL , Belmont Park, 2025-01-20 1000M, Good , Race 6, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 2 , 0kg, 1:02.19 , Barrier Trial , , Settled- 800- 400- |
2-13 | 3.31.8L , Ascot, 2024-11-09 1100M, Good , Race 2, 2yo (Open) Swp, $80,000.00 ($14,880.00), Jockey: Laqdar Ramoly, Bar: 4 , 57kg, 1:05.20 , , Settled-5 800-5 400-5 |
4-10 | Hd1.6L , Ascot, 2024-10-12 1000M, Good , Race 1, 2yo (Open), $80,000.00 ($3,120.00), Jockey: Laqdar Ramoly, Bar: 7 , 55kg, 0:59.78 , , Settled-2 800-2 400-3 |
1-13 | 3/4L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($43,840.00), Jockey: Laqdar Ramoly, Bar: 5 , 56kg, 1:05.22 , , Settled-5 800-5 400-6 |
9 OUR NAUGHTY SECRET
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 55kg Barrier: 11
Record: 4-1-0-0 Prizemoney: $94,480.00
6-6 | Ns9L , Belmont Park, 2024-10-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: T Turner, Bar: 2 , 0kg, 1:01.87 , Barrier Trial , , Settled- 800- 400- |
1-11 | NkL , Ascot, 2025-01-18 1200M, Good , Race 3, 2yo Plate, $80,000.00 ($43,840.00), Jockey: Jade Mc Naught, Bar: 9 , 55kg, 1:12.36 , , Settled-9 800-9 400-7 |
5-9 | 13.6L , Ascot, 2025-01-04 1100M, Good , Race 6, 2yo (Open) Swp, $80,000.00 ($2,320.00), Jockey: S Mc Gruddy, Bar: 5 , 54kg, 1:05.47 , , Settled-7 800-7 400-8 |
4-8 | 1/25.5L , Ascot, 2024-12-07 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($3,120.00), Jockey: Natasha Faithfull, Bar: 6 , 55kg, 0:58.27 , , Settled-8 800-8 400-7 |
2-6 | 10.1L , Belmont Park, 2024-11-11 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 3 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
10 GOLDEN OPERA
Trainer: D L Morton Jockey: Lucy Fiore Weight: 55kg Barrier: 13
Record: 4-0-2-0 Prizemoney: $57,270.00
1-3 | 1L , Belmont Park, 2024-12-09 1000M, Good , Race 5, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3 , 0kg, 1:03.39 , Barrier Trial , , Settled- 800- 400- |
2-6 | Sh Nk3.8L , Ascot, 2024-12-21 1000M, Good , Race 1, 2yo (Open) Swp, $125,800.00 ($23,250.00), Jockey: B Parnham, Bar: 1 , 54kg, 0:58.10 , , Settled-3 800-3 400-2 |
2-9 | 12L , Ascot, 2025-01-04 1100M, Good , Race 6, 2yo (Open) Swp, $80,000.00 ($14,880.00), Jockey: Lucy Fiore, Bar: 1 , 54kg, 1:05.47 , , Settled-5 800-5 400-5 |
6-11 | Sh1/2Hd4.9L , Ascot, 2025-01-18 1200M, Good , Race 3, 2yo Plate, $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 6 , 55kg, 1:12.36 , , Settled-2 800-2 400-2 |
6-14 | 13.7L , Pinjarra, 2025-02-15 1200M, Good , Race 7, Mm Wa 2yo Classic (Rl), $252,500.00 ($4,500.00), Jockey: Lucy Fiore, Bar: 9 , 55kg, 1:11.49 , , Settled-13 800-13 400-12 |
11 GIRLS ON FIRE
Trainer: M L Lane Jockey: B Parnham Weight: 55kg Barrier: 6
Record: 3-0-1-1 Prizemoney: $36,620.00
2-7 | 1/20.8L , Lark Hill, 2024-12-02 400M, Good , Race 1, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4 , 0kg, 0:24.21 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hd5.8L , Lark Hill, 2024-12-16 950M, Good , Race 4, Barrier Trl, (), Jockey: A Hearn, Bar: 11 , 0kg, 0:57.14 , Barrier Trial , , Settled- 800- 400- |
2-9 | 10.8L , Lark Hill, 2024-12-30 950M, Good , Race 3, Barrier Trl, (), Jockey: Chris Parnham, Bar: 9 , 0kg, 0:58.88 , Barrier Trial , , Settled- 800- 400- |
3-9 | 23.8L , Ascot, 2025-01-11 1000M, Good , Race 3, 2yo (Open) Swp, $80,000.00 ($7,040.00), Jockey: Lucy Fiore, Bar: 4 , 55kg, 0:59.44 , , Settled-4 800-4 400-3 |
2-9 | 1/20.2L , Ascot, 2025-01-25 1000M, Good , Race 1, 2yo Swp, $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 7 , 55kg, 0:59.30 , , Settled-1 800-1 400-1 |
12 PERFECTLY PROPER
Trainer: D & B Pearce Jockey: C Johnston-Porter Weight: 55kg Barrier: 10
Record: 3-0-2-0 Prizemoney: $67,800.00
2-5 | 5.50.8L , Lark Hill, 2024-12-30 400M, Good , Race 1, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4 , 0kg, 0:23.79 , Barrier Trial , , Settled- 800- 400- |
3-10 | Hd6.0L , Lark Hill, 2024-12-16 950M, Good , Race 4, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 3 , 0kg, 0:57.14 , Barrier Trial , , Settled- 800- 400- |
4-9 | 13.4L , Ascot, 2025-01-04 1100M, Good , Race 6, 2yo (Open) Swp, $80,000.00 ($3,120.00), Jockey: Natasha Faithfull, Bar: 4 , 54kg, 1:05.47 , , Settled-8 800-8 400-7 |
2-11 | Sh1/2Hd0.3L , Ascot, 2025-01-18 1200M, Good , Race 3, 2yo Plate, $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 3 , 55kg, 1:12.36 , , Settled-1 800-1 400-1 |
1-8 | 2L , Belmont Park, 2025-02-05 1000M, Good , Race 3, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 1:02.28 , Barrier Trial , , Settled- 800- 400- |
13 SALVE REGINA
Trainer: Fenella Martin Jockey: Jade Mc Naught Weight: 55kg Barrier: 18
Record: 4-0-0-1 Prizemoney: $21,680.00
6-13 | 3.37.1L , Ascot, 2024-11-09 1100M, Good , Race 2, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Jerry Noske, Bar: 10 , 55kg, 1:05.20 , , Settled-6 800-6 400-7 |
3-11 | 1.51.7L , Belmont Park, 2025-02-05 1000M, Good , Race 4, Barrier Trl, (), Jockey: Holly Watson, Bar: 10 , 0kg, 1:02.27 , Barrier Trial , , Settled- 800- 400- |
1-5 | Sh NkL , Belmont Park, 2024-12-09 400M, Good , Race 2, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 6 , 0kg, 0:24.59 , Barrier Trial , , Settled- 800- 400- |
3-6 | Sh Nk4.0L , Ascot, 2024-12-21 1000M, Good , Race 1, 2yo (Open) Swp, $125,800.00 ($11,000.00), Jockey: Laqdar Ramoly, Bar: 6 , 54kg, 0:58.10 , , Settled-2 800-2 400-3 |
7-9 | 15.4L , Ascot, 2025-01-04 1100M, Good , Race 6, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Laqdar Ramoly, Bar: 6 , 54kg, 1:05.47 , , Settled-4 800-4 400-4 |
14 HARD SOLO
Trainer: A W Maley Jockey: S O'Donnell Weight: 55kg Barrier: 14
Record: 6-0-1-0 Prizemoney: $31,180.00
4-13 | 3.35.4L , Ascot, 2024-11-09 1100M, Good , Race 2, 2yo (Open) Swp, $80,000.00 ($2,720.00), Jockey: S Parnham, Bar: 12 , 55kg, 1:05.20 , , Settled-12 800-12 400-11 |
6-7 | Hf Hd3.8L , Ascot, 2024-10-26 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 4 , 54kg, 0:58.18 , , Settled-7 800-7 400-7 |
5-13 | 5.37.5L , Ascot, 2024-11-23 1100M, Good , Race 3, 2yo (Open), $100,000.00 ($2,900.00), Jockey: S Parnham, Bar: 9 , 55kg, 1:04.76 , , Settled-6 800-6 400-6 |
7-14 | 13.7L , Pinjarra, 2025-02-15 1200M, Good , Race 7, Mm Wa 2yo Classic (Rl), $252,500.00 ($4,500.00), Jockey: S O'Donnell, Bar: 10 , 55kg, 1:11.49 , , Settled-7 800-7 400-9 |
7-9 | 1/22.6L , Ascot, 2025-01-25 1000M, Good , Race 1, 2yo Swp, $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 6 , 55kg, 0:59.30 , , Settled-4 800-4 400-4 |
15 PEMBETON
Trainer: N D Parnham Jockey: TBA Weight: 57kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $7,280.00
4-13 | 3.35.4L , Ascot, 2024-11-09 1100M, Good , Race 2, 2yo (Open) Swp, $80,000.00 ($2,720.00), Jockey: B Parnham, Bar: 2 , 57kg, 1:05.20 , , Settled-4 800-4 400-4 |
2-11 | 1.50.2L , Belmont Park, 2025-02-05 1000M, Good , Race 4, Barrier Trl, (), Jockey: B Parnham, Bar: 1 , 0kg, 1:02.27 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hf Hd2.7L , Ascot, 2024-10-26 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($3,120.00), Jockey: B Parnham, Bar: 1 , 56kg, 0:58.18 , , Settled-3 800-3 400-4 |
4-6 | 1/20.8L , Belmont Park, 2024-09-30 1000M, Good , Race 4, Barrier Trl, (), Jockey: B Parnham, Bar: 3 , 0kg, 1:02.92 , Barrier Trial , , Settled- 800- 400- |
16 WHY SHE STAYED
Trainer: Ryan Hill Jockey: TBA Weight: 55kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $5,200.00
10-10 | 3/425.1L , Lark Hill, 2025-01-13 400M, Good , Race 1, Barrier Trl, (), Jockey: Victoria Corver, Bar: 5 , 0kg, 0:24.21 , Barrier Trial , , Settled- 800- 400- |
1-2 | 1.5L , Lark Hill, 2024-09-24 950M, Good , Race 3, Barrier Trl, (), Jockey: B Parnham, Bar: 4 , 0kg, 0:59.00 , Barrier Trial , , Settled- 800- 400- |
5-10 | Hd1.7L , Ascot, 2024-10-12 1000M, Good , Race 1, 2yo (Open), $80,000.00 ($2,320.00), Jockey: B Parnham, Bar: 5 , 55kg, 0:59.78 , , Settled-6 800-6 400-5 |
3-10 | 3/42.1L , Belmont Park, 2025-01-20 1000M, Good , Race 5, Barrier Trl, (), Jockey: S Parnham, Bar: 4 , 0kg, 1:00.82 , Barrier Trial , , Settled- 800- 400- |
8-13 | 16.2L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 6 , 54kg, 1:05.22 , , Settled-10 800-10 400-10 |
17 BEAU'S A LAD
Trainer: Greg Cave Jockey: TBA Weight: 57kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $6,880.00
8-11 | Sh1/2Hd6L , Ascot, 2025-01-18 1200M, Good , Race 3, 2yo Plate, $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 8 , 57kg, 1:12.36 , , Settled-3 800-3 400-3 |
6-9 | 2.55.6L , Belmont Park, 2024-10-14 1000M, Good , Race 3, Barrier Trl, (), Jockey: S O'Donnell, Bar: 8 , 0kg, 1:01.50 , Barrier Trial , , Settled- 800- 400- |
5-13 | 13.6L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($2,320.00), Jockey: S O'Donnell, Bar: 9 , 56kg, 1:05.22 , , Settled-9 800-9 400-9 |
2-6 | Nk0.4L , Belmont Park, 2025-01-06 1000M, Good , Race 5, Barrier Trl, (), Jockey: S O'Donnell, Bar: 7 , 0kg, 1:02.59 , Barrier Trial , , Settled- 800- 400- |
18 ELEGANT RULER
Trainer: D L Morton Jockey: TBA Weight: 55kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $3,120.00
7-7 | 1.39.2L , Lark Hill, 2025-01-13 950M, Good , Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 5 , 0kg, 0:55.49 , Barrier Trial , , Settled- 800- 400- |
2-8 | 2.50.2L , Belmont Park, 2025-01-20 1000M, Good , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 6 , 0kg, 1:02.19 , Barrier Trial , , Settled- 800- 400- |
4-13 | 12.7L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($3,120.00), Jockey: Lucy Fiore, Bar: 1 , 54kg, 1:05.22 , , Settled-7 800-7 400-7 |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message