Under Influence Acceptance
Race 4 at Ascot
Date: Sat 25th Jan, 2025
Glenroy Chaff (Bm66+), 1000m
BenchMark 66+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Lexington City | 6 | A Hearn | 60 | 19% | 4% | 77 |
2 | Silver Eye | 4 | Jarrad Noske | 59.5 | 31% | 8% | 76 |
3 | Rock This Town | 7 | C Johnston-Porter | 58.5 | 19% | 10% | 74 |
4 | Under Influence | 2 | B Parnham | 58.5 | 19% | 15% | 74 |
5 | Valsassina | 5 | Lucy Fiore | 57 | 20% | 15% | 71 |
6 | Capre Omnia | 1 | S Parnham | 56 | 19% | 12% | 69 |
7 | Miss Flirtacious | 9 | Chris Parnham | 56 | 36% | 14% | 69 |
8 | Hang Glider | 3 | S Mc Gruddy | 54.5 | 8% | 24% | 66 |
9 | Rocking Gem | 8 | Holly Watson | 54.5 | 30% | 10% | 65 |
1 LEXINGTON CITY
Trainer: M L Lane Jockey: A Hearn Weight: 60kg Barrier: 6
Record: 26-5-8-1 Prizemoney: $355,730.00
5-8 | 1.33.4L , Lark Hill, 2024-12-02 950M, Good , Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 7 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.82.3L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 4 , 56.5kg, 1:04.37 , , Settled-2 800-2 400-2 |
6-6 | 1.55.5L , Lark Hill, 2024-11-18 950M, Good , Race 3, Barrier Trl, (), Jockey: A Hearn, Bar: 2 , 0kg, 0:55.71 , Barrier Trial , , Settled- 800- 400- |
2-9 | Hf Hd0.2L , Ascot, 2025-01-01 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Damian Lane, Bar: 9 , 59kg, 0:58.75 , , Settled-3 800-3 400-1 |
8-14 | 1.85.6L , Belmont Park, 2024-07-20 1000M, Soft , Race 8, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 3 , 58.5kg, 0:59.38 , , Settled-4 800-4 400-5 |
2 SILVER EYE
Trainer: A G Durrant Jockey: Jarrad Noske Weight: 59.5kg Barrier: 4
Record: 13-4-4-1 Prizemoney: $197,565.00
1-9 | 1.3L , Belmont Park, 2024-08-31 1200M, Soft , Race 7, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Lucy Fiore, Bar: 6 , 60kg, 1:13.24 , , Settled-1 800-1 400-1 |
1-10 | 2.5L , Belmont Park, 2024-08-17 1000M, Heavy , Race 4, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Lucy Fiore, Bar: 3 , 59.5kg, 1:03.41 , , Settled-6 800-6 400-6 |
2-11 | 3.30.8L , Belmont Park, 2024-08-03 1200M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Lucy Fiore, Bar: 7 , 54.5kg, 1:13.16 , , Settled-4 800-4 400-4 |
1-7 | 1L , Lark Hill, 2025-01-13 950M, Good , Race 4, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 1 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400- |
9-11 | 3/43.1L , Belmont Park, 2024-09-14 1300M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 1 , 59.5kg, 1:17.65 , , Settled-1 800-1 400-1 |
3 ROCK THIS TOWN
Trainer: Ms K Farrell Jockey: C Johnston-Porter Weight: 58.5kg Barrier: 7
Record: 21-4-6-2 Prizemoney: $160,552.00
2-10 | Sh Nk0.3L , Bunbury, 2024-11-24 1000M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Chanel Cooper, Bar: 9 , 57.5kg, 0:58.16 , , Settled-1 800-1 400-1 |
4-9 | 3/41.6L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Chanel Cooper, Bar: 3 , 58kg, 0:56.74 , , Settled-5 800-5 400-5 |
2-8 | Sh Nk2.8L , Ascot, 2024-12-14 1000M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Jarrad Noske, Bar: 8 , 58.5kg, 0:57.45 , , Settled-2 800-2 400-2 |
5-9 | Hf Hd2.3L , Ascot, 2025-01-01 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Brayden Gaerth, Bar: 6 , 56kg, 0:58.75 , , Settled-2 800-2 400-2 |
5-8 | Ns5.3L , Belmont Park, 2024-06-15 1000M, Soft , Race 2, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Jarrad Noske, Bar: 3 , 59kg, 0:59.04 , , Settled-3 800-3 400-3 |
4 UNDER INFLUENCE
Trainer: D & B Pearce Jockey: B Parnham Weight: 58.5kg Barrier: 2
Record: 26-5-4-4 Prizemoney: $199,814.00
6-9 | Hf Hd2.8L , Ascot, 2025-01-01 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Schofield, Bar: 3 , 58kg, 0:58.75 , , Settled-7 800-7 400-8 |
5-9 | 1.53.3L , Kalgoorlie, 2024-10-05 1100M, Good , Race 9, 3yo+ (Bm66+), $100,800.00 ($2,900.00), Jockey: W Pike, Bar: 6 , 58.5kg, 1:03.80 , , Settled- 800- 400- |
8-10 | 1.83.6L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 5 , 55kg, 1:04.37 , , Settled-9 800-9 400-9 |
5-6 | Lg hd1.4L , Lark Hill, 2024-12-16 950M, Good , Race 5, Barrier Trl, (), Jockey: Mackenzie Wallrodt, Bar: 5 , 0kg, 0:57.33 , Barrier Trial , , Settled- 800- 400- |
2-5 | Lg hd2L , Belmont Park, 2024-09-21 1000M, Good , Race 3, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 2 , 59kg, 0:58.20 , , Settled-5 800-5 400-5 |
5 VALSASSINA
Trainer: Simon Miller Jockey: Lucy Fiore Weight: 57kg Barrier: 5
Record: 20-4-1-3 Prizemoney: $146,825.00
9-12 | 1.33.6L , Lark Hill, 2024-12-02 950M, Good , Race 3, Barrier Trl, (), Jockey: Chris Parnham, Bar: 6 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.527.6L , Belmont Park, 2024-08-17 1200M, Heavy , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 5 , 57.5kg, 1:19.87 , , Settled-8 800-8 400-6 |
1-9 | 2.5L , Ascot, 2024-12-18 1000M, Good , Race 4, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Lucy Fiore, Bar: 8 , 59kg, 0:58.78 , , Settled-6 800-6 400-5 |
11-14 | Nk7.9L , Belmont Park, 2024-09-04 1200M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Luke Campbell, Bar: 14 , 58.5kg, 1:15.10 , , Settled-14 800-14 400-14 |
1-7 | Sh NkL , Ascot, 2025-01-04 1000M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Lucy Fiore, Bar: 5 , 57.5kg, 0:58.82 , , Settled-6 800-6 400-5 |
6 CAPRE OMNIA
Trainer: Dylan Bairstow Jockey: S Parnham Weight: 56kg Barrier: 1
Record: 26-5-5-3 Prizemoney: $169,230.00
5-8 | Sh Nk4.9L , Ascot, 2024-12-14 1000M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S Parnham, Bar: 2 , 56.5kg, 0:57.45 , , Settled-6 800-6 400-5 |
11-16 | 3/410.6L , Ascot, 2024-11-30 1200M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 (), Jockey: S Parnham, Bar: 14 , 60kg, 1:08.84 , , Settled-4 800-4 400-4 |
3-7 | Sh Nk0.4L , Ascot, 2025-01-04 1000M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S Parnham, Bar: 2 , 58.5kg, 0:58.82 , , Settled-2 800-2 400-2 |
3-9 | Lg hd2.5L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S O'Donnell, Bar: 5 , 58.5kg, 1:04.77 , , Settled-3 800-3 400-3 |
1-9 | 3/4L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 4 , 58.5kg, 0:56.74 , , Settled-2 800-2 400-2 |
7 MISS FLIRTACIOUS
Trainer: Luke Fernie Jockey: Chris Parnham Weight: 56kg Barrier: 9
Record: 14-5-2-2 Prizemoney: $227,576.00
4-12 | Nk1.9L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Jade Mc Naught, Bar: 3 , 54kg, 1:11.15 , , Settled-1 800-1 400-1 |
1-13 | NsL , Ascot, 2024-11-23 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Jade Mc Naught, Bar: 12 , 54kg, 1:10.66 , , Settled-2 800-2 400-2 |
8-13 | 1.34.9L , Ascot, 2024-11-30 1400M, Good , Race 7, Jungle Dawn Classic, $125,000.00 ($2,250.00), Jockey: Jade Mc Naught, Bar: 6 , 55kg, 1:22.75 , , Settled-3 800-3 400-2 |
6-9 | 13.8L , Ascot, 2024-12-21 1200M, Good , Race 4, 4yo+ F&M (Bm66+), $125,800.00 ($2,250.00), Jockey: Jade Mc Naught, Bar: 9 , 56kg, 1:10.12 , , Settled-2 800-2 400-2 |
1-6 | HdL , Ascot, 2025-01-25 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 6 , 56kg, 0:58.43 , , Settled-4 800-4 400-4 |
8 HANG GLIDER
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 54.5kg Barrier: 3
Record: 25-2-5-6 Prizemoney: $158,403.00
3-9 | 3/41.8L , Ascot, 2024-11-02 1000M, Good , Race 5, 3yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: S Mc Gruddy, Bar: 2 , 55kg, 0:58.30 , , Settled-1 800-1 400-1 |
1-9 | 2.5L , Lark Hill, 2024-09-09 950M, Soft , Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 8 , 0kg, 0:56.09 , Barrier Trial , , Settled- 800- 400- |
3-14 | 1/21.3L , Ascot, 2024-11-16 1000M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: S Mc Gruddy, Bar: 6 , 54kg, 0:57.97 , , Settled-4 800-4 400-4 |
4-10 | Sh Nk1.3L , Ascot, 2024-10-19 1000M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: S Mc Gruddy, Bar: 1 , 55kg, 0:58.00 , , Settled-4 800-4 400-3 |
2-8 | 1.31L , Belmont Park, 2024-09-28 1000M, Soft , Race 3, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: S Mc Gruddy, Bar: 5 , 55.5kg, 0:58.88 , , Settled-3 800-3 400-2 |
9 ROCKING GEM
Trainer: Simon Miller Jockey: Holly Watson Weight: 54.5kg Barrier: 8
Record: 10-3-2-1 Prizemoney: $68,720.00
1-10 | 2.8L , Northam, 2024-06-13 1000M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: Holly Watson, Bar: 8 , 56kg, 0:58.18 , , Settled-4 800-4 400-5 |
3-11 | 3/41.8L , Lark Hill, 2024-12-02 950M, Good , Race 4, Barrier Trl, (), Jockey: Chris Parnham, Bar: 6 , 0kg, 0:56.72 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf HdL , Lark Hill, 2024-12-30 950M, Good , Race 8, Barrier Trl, (), Jockey: Holly Watson, Bar: 8 , 0kg, 0:56.92 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.5L , Ascot, 2025-01-08 1000M, Good , Race 2, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Holly Watson, Bar: 1 , 58kg, 0:58.57 , , Settled-1 800-1 400-1 |
1-6 | 2L , Ascot, 2025-01-15 1000M, Good , Race 2, 2yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Holly Watson, Bar: 1 , 56kg, 0:58.99 , , Settled-1 800-1 400-1 |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message