Climb On Top Acceptance
Race 3 at Ascot
Date: Sat 9th Nov, 2024
TABtouch - Westspeed Platinum Series Heat 2 (Rs0, 1200m
Rst 0 Met Win-LY, Apprentices Can Claim, 4yo+, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Indie Ruler | 8 | Jarrad Noske | 60 | 24% | 6% | 70 |
2 | Climb On Top | 7 | Chris Parnham | 59.5 | 33% | 8% | 69 |
3 | King Cartel | 6 | Holly Watson | 59.5 | 17% | 25% | 69 |
4 | Swim Through | 11 | S O'Donnell | 58.5 | 16% | 6% | 67 |
5 | Wicked Venom | 4 | Jordan Turner | 58.5 | 23% | 0% | 67 |
6 | Beau Talk | 12 | Austin Galati | 58 | 12% | 12% | 66 |
7 | Empress Of India | 10 | Jade Mc Naught | 57.5 | 13% | 6% | 65 |
8 | Dialling | 2 | Laqdar Ramoly | 56.5 | 14% | 21% | 63 |
9 | Janny | 3 | W Pike | 56.5 | 18% | 9% | 63 |
10 | Mia Gusto | 5 | C Johnston-Porter | 56.5 | 17% | 9% | 63 |
11 | Imperialize | 1 | Lucy Fiore | 56 | 13% | 17% | 62 |
12 | Bisector | 14 | T Turner | 55.5 | 11% | 17% | 61 |
13 | Charlie Jane | 9 | Joseph Azzopardi | 54 | 12% | 18% | 58 |
14 | Rhythmic Belle | 13 | P Carbery | 54 | 0% | 0% | 56 |
1 INDIE RULER
Trainer: C & M Gangemi Jockey: Jarrad Noske Weight: 60kg Barrier: 8
Record: 17-4-5-1 Prizemoney: $138,296.00
2-5 | 1.52L , Belmont Park, 2024-08-05 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1 , 0kg, 1:01.89 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3/42.3L , Ascot, 2024-03-02 1200M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Jade Mc Naught, Bar: 7 , 57.5kg, 1:09.59 , , Settled-1 800-1 400-1 |
2-10 | Lg Nk2.5L , Belmont Park, 2024-08-17 1000M, Heavy , Race 4, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Jade Mc Naught, Bar: 5 , 60kg, 1:03.41 , , Settled-1 800-1 400-1 |
1-8 | 1/2L , Belmont Park, 2024-10-28 1000M, Good , Race 10, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 6 , 0kg, 1:00.65 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1/22.0L , Belmont Park, 2024-10-14 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 8 , 0kg, 1:00.34 , Barrier Trial , , Settled- 800- 400- |
2 CLIMB ON TOP
Trainer: D & B Pearce Jockey: Chris Parnham Weight: 59.5kg Barrier: 7
Record: 12-4-0-1 Prizemoney: $127,145.00
10-12 | Sh1/2Hd4.6L , Belmont Park, 2024-06-29 1400M, Soft , Race 7, 4yo+ (Bm58+), $100,000.00 ($1,800.00), Jockey: B Parnham, Bar: 11 , 59.5kg, 1:27.34 , , Settled-9 800-9 400-8 |
1-14 | Hf HdL , Belmont Park, 2024-06-15 1300M, Soft , Race 4, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: W Pike, Bar: 6 , 58kg, 1:19.62 , , Settled-9 800-9 400-10 |
7-9 | Lg hd3.2L , Belmont Park, 2024-06-01 1200M, Soft , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: W Pike, Bar: 1 , 58kg, 1:12.75 , , Settled-4 800-4 400-4 |
8-9 | 17.5L , Lark Hill, 2024-10-07 950M, Good , Race 5, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 1 , 0kg, 0:56.27 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3/46.3L , Lark Hill, 2024-10-21 950M, Good , Race 8, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 4 , 0kg, 0:56.96 , Barrier Trial , , Settled- 800- 400- |
3 KING CARTEL
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 59.5kg Barrier: 6
Record: 12-2-0-3 Prizemoney: $158,620.00
4-10 | Sh Nk1.1L , Bunbury, 2024-06-12 1214M, Soft , Race 6, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Holly Watson, Bar: 4 , 60kg, 1:13.83 , , Settled-1 800-1 400-1 |
3-15 | Hd0.7L , Belmont Park, 2024-06-29 1300M, Soft , Race 3, 2yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Jarrad Noske, Bar: 3 , 57.5kg, 1:18.85 , , Settled-2 800-3 400-3 |
10-11 | Lg Nk5L , Belmont Park, 2024-08-10 1600M, Soft , Race 4, 3yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Holly Watson, Bar: 6 , 58.5kg, 1:40.44 , , Settled-1 800-1 400-1 |
1-12 | Lg hdL , Belmont Park, 2024-07-31 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 12 , 60kg, 1:28.60 , , Settled-1 800-1 400-1 |
3-9 | 1/21.5L , Belmont Park, 2024-07-13 1200M, Soft , Race 3, 3yo Hcp, $80,000.00 ($7,040.00), Jockey: Jarrad Noske, Bar: 8 , 57kg, 1:12.78 , , Settled-1 800-1 400-1 |
4 SWIM THROUGH
Trainer: A W Maley Jockey: S O'Donnell Weight: 58.5kg Barrier: 11
Record: 31-5-3-2 Prizemoney: $280,493.00
6-10 | 1/23.5L , Northam, 2024-06-03 1400M, Soft , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: S Mc Gruddy, Bar: 4 , 58kg, 1:24.81 , , Settled-4 800-5 400-5 |
2-8 | 1/20.5L , Belmont Park, 2024-09-25 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: W Pike, Bar: 4 , 57.5kg, 1:11.26 , , Settled-5 800-5 400-5 |
3-11 | 1/21.3L , Ascot, 2024-10-16 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: Chris Parnham, Bar: 10 , 58kg, 0:58.15 , , Settled-8 800-8 400-8 |
9-11 | 1.86.5L , Belmont Park, 2024-05-18 1000M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 3 , 60kg, 0:58.00 , , Settled-9 800-9 400-7 |
4-9 | Hd3.1L , Ascot, 2024-10-26 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: W Pike, Bar: 7 , 59kg, 1:10.75 , , Settled-6 800-6 400-7 |
5 WICKED VENOM
Trainer: Rhys Radford Jockey: Jordan Turner Weight: 58.5kg Barrier: 4
Record: 13-3-4-0 Prizemoney: $136,035.00
1-7 | 3/4L , Northam, 2024-10-06 1000M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Jordan Turner, Bar: 2 , 58.5kg, 0:57.52 , , Settled-5 800-5 400-5 |
7-10 | 1.53.8L , Belmont Park, 2024-06-01 1000M, Soft , Race 6, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 3 , 54.5kg, 0:58.38 , , Settled-9 800-9 400-9 |
9-11 | 1.36.7L , Belmont Park, 2024-06-15 1200M, Soft , Race 6, 3yo Open Hcp, $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 7 , 55.5kg, 1:12.35 , , Settled-4 800-4 400-4 |
2-13 | 1/20.1L , Belmont Park, 2024-10-23 1000M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Jordan Turner, Bar: 9 , 60kg, 0:58.78 , , Settled-10 800-10 400-8 |
3-9 | 13.0L , Lark Hill, 2024-09-24 950M, Good , Race 9, Barrier Trl, (), Jockey: Jordan Turner, Bar: 8 , 0kg, 0:57.34 , Barrier Trial , , Settled- 800- 400- |
6 BEAU TALK
Trainer: C G Willis Jockey: Austin Galati Weight: 58kg Barrier: 12
Record: 17-2-2-2 Prizemoney: $56,440.00
2-9 | 1/20.2L , Belmont Park, 2024-10-30 1200M, Good , Race 3, 3yo+ E&G Hcp (C3), $30,000.00 ($5,580.00), Jockey: Austin Galati, Bar: 5 , 59.5kg, 1:12.27 , , Settled-3 800-3 400-4 |
13-15 | 112.3L , Pinjarra Scarpside, 2024-07-03 1800M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Alan Kennedy, Bar: 9 , 59.5kg, 1:52.27 , , Settled-3 800-4 400-3 |
7-12 | 17.5L , Belmont Park, 2024-06-19 2100M, Soft , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Alan Kennedy, Bar: 11 , 60kg, 2:14.47 , , Settled-10 800-10 400-8 |
6-12 | Lg Nk4.5L , Bunbury, 2024-06-12 1700M, Soft , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Alan Kennedy, Bar: 1 , 60kg, 1:46.11 , , Settled-1 800-1 400-1 |
7-9 | 16L , Lark Hill, 2024-10-07 950M, Good , Race 5, Barrier Trl, (), Jockey: Austin Galati, Bar: 4 , 0kg, 0:56.27 , Barrier Trial , , Settled- 800- 400- |
7 EMPRESS OF INDIA
Trainer: Ms S Bakranich Jockey: Jade Mc Naught Weight: 57.5kg Barrier: 10
Record: 16-2-3-1 Prizemoney: $95,425.00
5-10 | 1/23.1L , Ascot, 2024-10-12 1100M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Jade Mc Naught, Bar: 7 , 57.5kg, 1:04.28 , , Settled-8 800-8 400-8 |
1-7 | Sh NkL , Belmont Park, 2024-09-18 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Jade Mc Naught, Bar: 1 , 55kg, 0:59.25 , , Settled-4 800-4 400-3 |
7-9 | Hd6.3L , Ascot, 2024-10-26 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Jade Mc Naught, Bar: 1 , 57.5kg, 1:10.75 , , Settled-5 800-5 400-4 |
6-9 | 12.8L , Belmont Park, 2024-09-04 1000M, Soft , Race 3, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 8 , 58.5kg, 1:00.59 , , Settled-8 800-8 400-8 |
4-9 | 44.7L , Lark Hill, 2024-08-26 930M, Soft , Race 5, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 9 , 0kg, 0:56.13 , Barrier Trial , , Settled- 800- 400- |
8 DIALLING
Trainer: D T McAuliffe Jockey: Laqdar Ramoly Weight: 56.5kg Barrier: 2
Record: 14-2-3-3 Prizemoney: $114,950.00
2-9 | Lg hd0.5L , Bunbury, 2024-09-23 1100M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Jarrad Noske, Bar: 5 , 59kg, 1:05.52 , , Settled-7 800-7 400-7 |
6-9 | 1/25L , Lark Hill, 2024-09-09 950M, Soft , Race 6, Barrier Trl, (), Jockey: B Parnham, Bar: 5 , 0kg, 0:56.09 , Barrier Trial , , Settled- 800- 400- |
3-9 | Hd1.5L , Kalgoorlie, 2024-10-02 1200M, Good , Race 5, 3yo+ (Bm58+), $30,000.00 ($2,640.00), Jockey: B Parnham, Bar: 4 , 58kg, 1:11.59 , , Settled-5 800-5 400-5 |
8-8 | Lg Nk7.7L , Ascot, 2024-04-27 1400M, Good , Race 7, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Johnston-Porter, Bar: 5 , 55.5kg, 1:23.80 , , Settled-7 800-7 400-7 |
12-12 | 1/28.4L , Ascot, 2024-10-19 1400M, Good , Race 4, 4yo+ (Rs0ly), $40,000.00 (), Jockey: Jarrad Noske, Bar: 12 , 57.5kg, 1:24.22 , , Settled-11 800-12 400-12 |
9 JANNY
Trainer: G & A Williams Jockey: W Pike Weight: 56.5kg Barrier: 3
Record: 11-2-4-1 Prizemoney: $98,252.00
7-10 | Nk1.3L , Ascot, 2024-05-08 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: W Pike, Bar: 7 , 57.5kg, 1:11.08 , , Settled-1 800-1 400-1 |
2-11 | Lg Nk0.2L , Belmont Park, 2024-10-30 1200M, Good , Race 7, 3yo+ F&M Hcp (C3), $30,000.00 ($5,580.00), Jockey: Chanel Cooper, Bar: 7 , 57kg, 1:11.74 , , Settled-3 800-3 400-3 |
2-8 | Hd0.4L , Pinjarra, 2024-04-18 1000M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: W Pike, Bar: 1 , 58.5kg, 0:56.95 , , Settled-3 800-3 400-2 |
4-7 | Sh Nk1.3L , Northam, 2024-10-06 1000M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Chanel Cooper, Bar: 5 , 55kg, 0:57.52 , , Settled-3 800-3 400-2 |
1-8 | NsL , Lark Hill, 2024-09-24 950M, Good , Race 6, Barrier Trl, (), Jockey: W Pike, Bar: 1 , 0kg, 0:56.86 , Barrier Trial , , Settled- 800- 400- |
10 MIA GUSTO
Trainer: A G Durrant Jockey: C Johnston-Porter Weight: 56.5kg Barrier: 5
Record: 23-4-4-2 Prizemoney: $216,047.00
2-10 | Sh Nk1.5L , Geraldton, 2024-10-13 1200M, Good , Race 6, 3yo+ (Bm58+), $35,000.00 ($6,510.00), Jockey: T Turner, Bar: 4 , 59.5kg, 1:11.87 , , Settled-6 800-6 400-5 |
3-10 | 1/22.3L , Belmont Park, 2024-08-28 1200M, Soft , Race 6, 3yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: C Johnston-Porter, Bar: 6 , 56.5kg, 1:14.08 , , Settled-6 800-6 400-6 |
2-10 | 1.50.2L , Bunbury, 2024-09-12 1200M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: C Johnston-Porter, Bar: 5 , 55kg, 1:11.79 , , Settled-8 800-8 400-8 |
9-9 | Hd11.7L , Ascot, 2024-10-26 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: C Johnston-Porter, Bar: 6 , 56.5kg, 1:10.75 , , Settled-9 800-9 400-9 |
4-7 | 1/23.2L , Belmont Park, 2024-09-28 1200M, Soft , Race 1, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: C Johnston-Porter, Bar: 7 , 56.5kg, 1:12.02 , , Settled-7 800-7 400-6 |
11 IMPERIALIZE
Trainer: Brett Pope Jockey: Lucy Fiore Weight: 56kg Barrier: 1
Record: 23-3-3-4 Prizemoney: $130,216.00
3-7 | Sh Nk1.2L , Lark Hill, 2024-10-21 950M, Good , Race 7, Barrier Trl, (), Jockey: Emily Anderson, Bar: 1 , 0kg, 0:57.34 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1/22.5L , Albany, 2024-05-09 1232M, Soft , Race 6, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Lucy Fiore, Bar: 4 , 59.5kg, 1:17.83 , , Settled-5 800-5 400-4 |
5-8 | 1.55.2L , Belmont Park, 2024-05-18 1600M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Lucy Fiore, Bar: 2 , 58kg, 1:37.42 , , Settled-1 800-1 400-1 |
3-16 | 1.32.6L , Pinjarra, 2024-06-06 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: P Harvey, Bar: 15 , 59kg, 1:27.85 , , Settled-11 800-13 400-10 |
10-11 | 18.8L , Belmont Park, 2024-06-15 1650M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: P Harvey, Bar: 6 , 57kg, 1:42.83 , , Settled-4 800-4 400-4 |
12 BISECTOR
Trainer: Holly Taylor Jockey: T Turner Weight: 55.5kg Barrier: 14
Record: 18-2-4-3 Prizemoney: $105,495.00
3-7 | 2.53.3L , Lark Hill, 2024-07-29 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4 , 0kg, 1:01.70 , Barrier Trial , , Settled- 800- 400- |
6-10 | Lg Nk4.2L , Belmont Park, 2024-08-17 1000M, Heavy , Race 4, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: C Johnston-Porter, Bar: 7 , 56.5kg, 1:03.41 , , Settled-2 800-2 400-2 |
5-9 | 16.1L , Northam, 2024-09-05 1100M, Soft , Race 6, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: C Johnston-Porter, Bar: 6 , 59kg, 1:04.43 , , Settled-6 800-6 400-8 |
2-9 | Lg hd0.3L , Ascot, 2024-02-24 1000M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Chris Parnham, Bar: 4 , 56.5kg, 0:58.37 , , Settled-3 800-3 400-3 |
4-13 | 1/23.6L , Pinjarra, 2024-03-07 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: B Parnham, Bar: 13 , 59kg, 1:10.90 , , Settled-2 800-2 400-2 |
13 CHARLIE JANE
Trainer: D R Harrison Jockey: Joseph Azzopardi Weight: 54kg Barrier: 9
Record: 17-2-2-3 Prizemoney: $77,757.00
3-15 | 2.83.8L , Pinjarra, 2024-08-14 1200M, Soft , Race 6, 3yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Luke Campbell, Bar: 11 , 56.5kg, 1:12.83 , , Settled-8 800-8 400-6 |
2-12 | 1/20.2L , Northam, 2024-10-27 1400M, Good , Race 9, 3yo+ F&M Hcp (C3), $30,000.00 ($5,580.00), Jockey: Joseph Azzopardi, Bar: 6 , 55.5kg, 1:23.01 , , Settled-1 800-1 400-1 |
2-12 | 1.30.1L , Belmont Park, 2024-08-21 1300M, Soft , Race 3, 3yo+ F&M Hcp (C1), $30,000.00 ($5,580.00), Jockey: Luke Campbell, Bar: 10 , 55.5kg, 1:23.99 , , Settled-1 800-1 400-1 |
5-9 | 1.35.7L , Belmont Park, 2024-09-11 1400M, Soft , Race 6, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Luke Campbell, Bar: 7 , 55.5kg, 1:25.76 , , Settled-2 800-2 400-2 |
1-12 | 1L , York, 2024-10-10 1300M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Cassey Martinan, Bar: 11 , 57kg, 1:16.30 , , Settled-2 800-2 400-2 |
14 RHYTHMIC BELLE
Trainer: Mitchell Pateman Jockey: P Carbery Weight: 54kg Barrier: 13
Record: 2-0-1-0 Prizemoney: $5,100.00
5-9 | 1.53.1L , Belmont Park, 2024-10-28 1000M, Good , Race 16, Barrier Trl, (), Jockey: P Carbery, Bar: 4 , 0kg, 1:00.48 , Barrier Trial , , Settled- 800- 400- |
6-7 | 3/45.6L , Belmont Park, 2024-02-05 1000M, Good , Race 12, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 6 , 0kg, 1:01.71 , Barrier Trial , , Settled- 800- 400- |
7-10 | Hf Hd3.3L , Belmont Park, 2024-06-10 1000M, Soft , Race 9, Barrier Trl, (), Jockey: P Carbery, Bar: 8 , 0kg, 1:03.69 , Barrier Trial , , Settled- 800- 400- |
8-10 | Hd4.4L , Northam, 2024-06-27 1300M, Soft , Race 3, 3yo Mdn, $25,000.00 ($450.00), Jockey: P Carbery, Bar: 7 , 55kg, 1:19.20 , , Settled-8 800-8 400-6 |
2-14 | Sh Hd0.8L , Belmont Park, 2024-07-10 1650M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: P Carbery, Bar: 10 , 56kg, 1:48.88 , , Settled-8 800-8 400-6 |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message