Hezangelic Acceptance

Race 5 at Geraldton

Date: Thu 3rd Oct, 2024

Chapman Valley GNFL Premiers 2024 (Bm58+), 1113m

BenchMark 58+, Apprentices Can Claim, 3yo+, Handicap, $24,000.00

No Horse Barrier
1 Saintly City 8
2 Magnificent Carat 6
3 Spirit Man 3
4 Audrey Grace 13
5 Hezangelic 2
6 Safe Hustle 7
7 Torpedoman 4
8 Who Be Whatee 14
9 Justhandy 1
10 Sanabeau 5
11 Admiral Husson(e) 10
12 Romero(e) 12
13 Glass Off(e) 11
14 You Can Tell Me(e) 9

1 SAINTLY CITY

Trainer: P J Daly   Jockey: Chanel Cooper   Weight: 59kg   Barrier: 8

Record: 19-4-4-1   Prizemoney: $63,268.00

2-8 10.5L , Carnarvon, 2024-09-01 1000M, , Race 4, 3yo+ (Bm68+), $20,000.00 ($3,920.00), Jockey: Natasha Faithfull, Bar: 2 , 55kg, 0:58.78 , , Settled-2 800-2 400-3
11-11 3/412.4L , Carnarvon, 2024-09-14 1200M, , Race 5, 3yo+ (Bm68+), $25,000.00 (), Jockey: Natasha Faithfull, Bar: 1 , 55.5kg, 1:10.24 , , Settled-3 800-3 400-1
1-9 Sh HdL , Carnarvon, 2024-08-18 1000M, , Race 5, 3yo+ (Bm64+), $17,000.00 ($9,656.00), Jockey: Natasha Faithfull, Bar: 6 , 55kg, 0:58.04 , , Settled-1 800-1 400-1
6-12 1.54.2L , Belmont Park, 2024-07-24 1200M, Heavy , Race 4, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 1 , 58kg, 1:15.14 , , Settled-3 800-3 400-3
7-12 Nk3.6L , Belmont Park, 2024-07-10 1000M, Heavy , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Brayden Gaerth, Bar: 5 , 56kg, 1:00.98 , , Settled-4 800-4 400-6

2 MAGNIFICENT CARAT

Trainer: A G Durrant   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 15-2-3-1   Prizemoney: $55,554.00

4-8 12.1L , Belmont Park, 2024-08-28 1000M, Soft , Race 3, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: C Johnston-Porter, Bar: 3 , 58.5kg, 1:00.37 , , Settled-5 800-5 400-4
2-8 1.30.1L , Toodyay, 2024-09-22 1100M, Good , Race 3, 3yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 57.5kg, 1:06.44 , , Settled-4 800-4 400-3
5-9 Nk2.1L , Lark Hill, 2024-08-12 950M, Soft , Race 4, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 2 , 0kg, 0:57.76 , Barrier Trial , , Settled- 800- 400-
6-14 Hf Hd2.8L , Geraldton, 2024-04-07 1200M, Good , Race 9, 2yo+ Hcp (C2), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 5 , 59kg, 1:11.76 , , Settled-6 800-6 400-5
4-8 13.9L , Belmont Park, 2024-09-11 1000M, Soft , Race 4, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: C Johnston-Porter, Bar: 2 , 58.5kg, 0:59.58 , , Settled-4 800-4 400-3

3 SPIRIT MAN

Trainer: Ms J Martin   Jockey: Austin Galati   Weight: 57kg   Barrier: 3

Record: 31-3-3-5   Prizemoney: $86,468.00

9-15 15.5L , Ascot, 2024-11-30 1200M, Good , Race 4, 3yo+ (Bm60+), $100,000.00 ($1,800.00), Jockey: Jade Mc Naught, Bar: 2 , 54kg, 1:10.18 , , Settled-8 800-8 400-8
4-7 22.7L , Geraldton, 2024-11-05 1113M, Good , Race 4, 3yo+ (Bm70+), $24,000.00 ($936.00), Jockey: Kristy Bennett, Bar: 1 , 54kg, 1:06.54 , , Settled-3 800-3 400-4
8-8 3/47.4L , Geraldton, 2024-12-07 1100M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($432.00), Jockey: B Banovic-Edwards, Bar: 1 , 54kg, 1:05.28 , , Settled-3 800-3 400-4
8-10 Sh Nk7.5L , Geraldton, 2024-10-24 1100M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Brayden Gaerth, Bar: 4 , 56.5kg, 1:06.17 , , Settled-10 800-10 400-8
4-11 1.55.4L , Geraldton, 2024-11-17 1200M, Good , Race 6, 3yo+ (Rs0mw), $40,000.00 ($1,560.00), Jockey: Lucy Fiore, Bar: 9 , 56.5kg, 1:11.43 , , Settled-3 800-3 400-3

4 AUDREY GRACE

Trainer: Mitchell Pateman   Jockey: P Carbery   Weight: 56.5kg   Barrier: 13

Record: 17-3-3-3   Prizemoney: $80,420.00

1-16 Sh1/2HdL , Belmont Park, 2024-08-28 1200M, Soft , Race 7, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: P Carbery, Bar: 3 , 58.5kg, 1:14.39 , , Settled-6 800-6 400-5
4-10 1.52.2L , Bunbury, 2024-09-12 1200M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: P Carbery, Bar: 4 , 55kg, 1:11.79 , , Settled-6 800-6 400-6
3-10 3/41.6L , Geraldton, 2024-10-03 1113M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: P Carbery, Bar: 9 , 56.5kg, 1:08.04 , , Settled-9 800-9 400-9
5-9 2.35.6L , Albany, 2024-11-16 1100M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Ms K Yuill, Bar: 3 , 60.5kg, 1:04.96 , , Settled-7 800-7 400-5
6-12 Hd3.6L , Ascot, 2024-11-05 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: P Carbery, Bar: 11 , 55kg, 1:11.06 , , Settled-12 800-12 400-11

5 HEZANGELIC

Trainer: D & B Pearce   Jockey: Natasha Faithfull   Weight: 56.5kg   Barrier: 2

Record: 8-1-2-1   Prizemoney: $45,495.00

5-9 Hd4.6L , Ascot, 2024-10-26 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: B Parnham, Bar: 3 , 56.5kg, 1:10.75 , , Settled-3 800-3 400-3
2-9 40.1L , Lark Hill, 2024-08-26 930M, Soft , Race 5, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 3 , 0kg, 0:56.13 , Barrier Trial , , Settled- 800- 400-
5-9 11.8L , Belmont Park, 2024-09-04 1000M, Soft , Race 3, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: W Pike, Bar: 6 , 60.5kg, 1:00.59 , , Settled-2 800-2 400-2
2-10 3/40.8L , Geraldton, 2024-10-03 1113M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Natasha Faithfull, Bar: 2 , 56.5kg, 1:08.04 , , Settled-2 800-2 400-2
3-7 2.83.0L , Belmont Park, 2024-09-21 1000M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: W Pike, Bar: 5 , 57.5kg, 0:58.42 , , Settled-2 800-2 400-2

6 SAFE HUSTLE

Trainer: Ms J Martin   Jockey: Holly Watson   Weight: 55.5kg   Barrier: 7

Record: 33-4-7-4   Prizemoney: $163,051.00

13-15 18.8L , Ascot, 2024-11-30 1200M, Good , Race 4, 3yo+ (Bm60+), $100,000.00 (), Jockey: Kristy Bennett, Bar: 3 , 58kg, 1:10.18 , , Settled-7 800-7 400-11
1-11 2L , Geraldton, 2024-11-17 1200M, Good , Race 6, 3yo+ (Rs0mw), $40,000.00 ($21,920.00), Jockey: Kristy Bennett, Bar: 1 , 57.5kg, 1:11.43 , , Settled-1 800-1 400-1
2-8 Hf Hd0.3L , Geraldton, 2024-11-05 1213M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Amy Jo Hayes, Bar: 7 , 54kg, 1:13.36 , , Settled-1 800-1 400-1
1-10 1L , Geraldton, 2024-10-24 1100M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Amy Jo Hayes, Bar: 7 , 52.5kg, 1:06.17 , , Settled-5 800-5 400-4
2-8 3/42.5L , Geraldton, 2024-12-07 1100M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($4,464.00), Jockey: Kristy Bennett, Bar: 6 , 54kg, 1:05.28 , , Settled-4 800-4 400-3

7 TORPEDOMAN

Trainer: Brock Lewthwaite   Jockey: Laqdar Ramoly   Weight: 55kg   Barrier: 4

Record: 19-2-3-1   Prizemoney: $49,831.00

5-6 3/416.3L , Broome, 2024-08-20 1435M, , Race 2, 3yo+ Hcp (C2), $20,000.00 ($580.00), Jockey: Ms J Gray, Bar: 2 , 60kg, 1:25.45 , , Settled-1 800-1 400-3
7-10 312.9L , Port Hedland, 2024-08-11 1200M, , Race 6, 3yo+ (Bm56+), $19,500.00 ($351.00), Jockey: Ms J Gray, Bar: 8 , 59kg, 1:11.30 , , Settled-4 800-4 400-4
11-11 Lg Nk24.8L , Carnarvon, 2024-08-04 1200M, , Race 6, 3yo+ (Bm56+), $17,000.00 (), Jockey: Kristy Bennett, Bar: 10 , 59kg, 1:11.12 , , Settled-7 800-7 400-10
5-5 3.54.8L , Lark Hill, 2024-04-22 1450M, Good , Race 13, Barrier Trl, (), Jockey: Ms J Gray, Bar: 6 , 0kg, 1:32.31 , Barrier Trial , , Settled- 800- 400-
9-9 1.510.7L , Belmont Park, 2024-03-20 1200M, Good , Race 5, 3yo+ E&G Hcp (C3), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 2 , 57kg, 1:11.14 , , Settled-1 800-1 400-1

8 WHO BE WHATEE

Trainer: G B Delane   Jockey: C Nicoll   Weight: 55kg   Barrier: 14

Record: 21-1-4-4   Prizemoney: $48,820.00

8-12 Nk3.5L , Geraldton, 2024-11-17 1600M, Good , Race 5, 3yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: T Turner, Bar: 8 , 58kg, 1:37.51 , , Settled-12 800-11 400-12
5-9 2.36.6L , Geraldton, 2024-11-05 1413M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Amy Jo Hayes, Bar: 6 , 57kg, 1:25.79 , , Settled-5 800-5 400-4
8-13 1.83L , Geraldton, 2024-10-24 1400M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Amy Jo Hayes, Bar: 13 , 52.5kg, 1:26.57 , , Settled-11 800-10 400-9
8-10 Sh Nk6.7L , Geraldton, 2024-10-13 1200M, Good , Race 6, 3yo+ (Bm58+), $35,000.00 ($630.00), Jockey: C Nicoll, Bar: 5 , 55kg, 1:11.87 , , Settled-9 800-9 400-9
4-11 Nk3.1L , Geraldton, 2024-11-27 1600M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Ms K Yuill, Bar: 7 , 57kg, 1:37.21 , , Settled-10 800-9 400-9

9 JUSTHANDY

Trainer: Malcolm Mackenzie   Jockey: Ms L Staples   Weight: 54kg   Barrier: 1

Record: 61-9-5-4   Prizemoney: $182,886.00

7-8 1.510.4L , Marble Bar, 2024-07-06 1200M, , Race 4, 2yo+ (Bm56+), $13,000.00 (), Jockey: C Haddon, Bar: 2 , 58kg, 1:08.24 , , Settled-5 800-5 400-7
1-10 3/4L , Geraldton, 2024-10-03 1113M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Ms L Staples, Bar: 1 , 54kg, 1:08.04 , , Settled-5 800-5 400-4
7-10 Sh Nk5.4L , Geraldton, 2024-10-13 1200M, Good , Race 6, 3yo+ (Bm58+), $35,000.00 ($630.00), Jockey: Ms L Staples, Bar: 7 , 55.5kg, 1:11.87 , , Settled-7 800-7 400-8
8-10 113.7L , Port Hedland, 2024-07-14 1300M, , Race 4, 2yo+ (Bm56+), $17,500.00 ($315.00), Jockey: M Heagney, Bar: 3 , 56.5kg, 1:16.75 , , Settled-8 800-9 400-8
7-10 Sh Nk7.1L , Geraldton, 2024-10-24 1100M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 9 , 55.5kg, 1:06.17 , , Settled-7 800-7 400-9

10 SANABEAU

Trainer: R K Cowl   Jockey: Jade Mc Naught   Weight: 54kg   Barrier: 5

Record: 16-2-2-2   Prizemoney: $50,072.00

2-11 11.3L , Geraldton, 2024-05-10 1220M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Jade Mc Naught, Bar: 3 , 56.5kg, 1:13.61 , , Settled-8 800-8 400-6
9-10 Lg Nk5.8L , Geraldton, 2024-10-13 1400M, Good , Race 3, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Jade Mc Naught, Bar: 3 , 54kg, 1:25.38 , , Settled-4 800-3 400-5
10-12 Sh Nk7.4L , Geraldton, 2024-03-01 1200M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Victoria Corver, Bar: 11 , 57.5kg, 1:11.82 , , Settled-10 800-10 400-11
6-10 3/46.9L , Geraldton, 2024-10-03 1113M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Jade Mc Naught, Bar: 5 , 54kg, 1:08.04 , , Settled-7 800-7 400-8
4-11 Lg hd3.78L , Geraldton, 2024-01-13 1400M, Good , Race 6, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Kristy Bennett, Bar: 1 , 57.5kg, 1:25.84 , , Settled-7 800-5 400-6

11 ADMIRAL HUSSON

Trainer: K Backshall   Jockey: Kristy Bennett   Weight: 54kg   Barrier: 10

Record: 73-4-8-6   Prizemoney: $106,924.00

10-10 3/412.9L , Geraldton, 2024-10-03 1113M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Kristy Bennett, Bar: 8 , 54kg, 1:08.04 , , Settled-3 800-3 400-3
5-7 22.8L , Geraldton, 2024-11-05 1113M, Good , Race 4, 3yo+ (Bm70+), $24,000.00 ($696.00), Jockey: J See, Bar: 4 , 54kg, 1:06.54 , , Settled-1 800-1 400-1
6-9 Sh1/2Hd4.6L , Geraldton, 2024-03-27 1213M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: J See, Bar: 3 , 54kg, 1:13.82 , , Settled-1 800-1 400-1
6-10 Sh Nk5.4L , Geraldton, 2024-10-24 1100M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: J See, Bar: 1 , 54kg, 1:06.17 , , Settled-1 800-1 400-1
8-8 3/45.4L , Geraldton, 2024-04-17 1100M, Good , Race 3, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: J See, Bar: 2 , 55.5kg, 1:05.87 , , Settled-1 800-1 400-1

12 ROMERO

Trainer: K Nightingale   Jockey: Kristo Sardelic   Weight: 54kg   Barrier: 12

Record: 41-5-7-8   Prizemoney: $113,428.00

2-7 Sh Nk1.5L , Kununurra, 2024-08-24 1100M, Good , Race 4, 3yo+ (Bm48+), $14,500.00 ($2,987.00), Jockey: M Heagney, Bar: 5 , 58.5kg, 1:04.58 , , Settled-4 800-4 400-3
1-7 1/2L , Leinster, 2024-10-19 1000M, , Race 3, 3yo+ (Bm56+), $15,000.00 ($9,075.00), Jockey: Casey Hunter, Bar: 6 , 55.5kg, 0:57.12 , , Settled-3 800-3 400-2
5-5 Hf Hd14.4L , Derby, 2024-07-20 1150M, , Race 4, 2yo+ (Bm48+), $13,500.00 ($405.00), Jockey: M Heagney, Bar: 3 , 58kg, 1:09.44 , , Settled-2 800-2 400-5
6-10 24.7L , Geraldton, 2024-10-13 1100M, Good , Race 1, Barrier Trl, (), Jockey: Amy Jo Hayes, Bar: 9 , 0kg, 1:06.86 , Barrier Trial , , Settled- 800- 400-
4-7 3/43.3L , Kununurra, 2024-08-31 1100M, Good , Race 4, 3yo+ (Bm48+), $14,500.00 ($638.00), Jockey: Chris Taylor, Bar: 5 , 58.5kg, 1:03.71 , , Settled-4 800-4 400-4

13 GLASS OFF

Trainer: Sean Rains   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 49-2-3-4   Prizemoney: $56,961.00

6-12 1.52.9L , Geraldton, 2024-10-13 1100M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Chanel Cooper, Bar: 9 , 52kg, 1:05.96 , , Settled-9 800-9 400-5
7-7 3.317.2L , Laverton, 2024-10-27 1200M, Good , Race 4, 3yo+ (Bm56+), $14,000.00 (), Jockey: Kristo Sardelic, Bar: 6 , 54.5kg, 1:09.47 , , Settled-5 800-5 400-4
5-10 14.3L , Geraldton, 2024-11-05 1113M, Good , Race 7, 3yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Chanel Cooper, Bar: 9 , 53.5kg, 1:06.35 , , Settled-9 800-9 400-9
9-11 1.59L , Geraldton, 2024-11-17 1200M, Good , Race 6, 3yo+ (Rs0mw), $40,000.00 ($720.00), Jockey: Chanel Cooper, Bar: 10 , 53kg, 1:11.43 , , Settled-11 800-11 400-11
6-12 3/43L , Geraldton, 2024-11-27 1100M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Chanel Cooper, Bar: 9 , 52.5kg, 1:05.58 , , Settled-4 800-4 400-4

14 YOU CAN TELL ME

Trainer: J H Reynolds   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 19-1-3-4   Prizemoney: $27,281.00

10-11 3/47.4L , Geraldton, 2024-02-22 1113M, Good , Race 6, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Ms K Yuill, Bar: 10 , 56kg, 1:07.49 , , Settled-11 800-11 400-11
11-12 Sh Nk10L , Geraldton, 2024-10-03 1213M, Good , Race 4, 3yo+ Hcp (C1), $24,000.00 (), Jockey: Holly Watson, Bar: 10 , 55kg, 1:15.28 , , Settled-5 800-5 400-3
11-12 Sh Nk9.6L , Geraldton, 2024-03-01 1200M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Kristo Sardelic, Bar: 1 , 53kg, 1:12.24 , , Settled-12 800-12 400-12
2-5 1/21.5L , Leonora, 2024-10-12 1400M, , Race 2, 3yo+ Hcp (Cl B), $15,000.00 ($3,090.00), Jockey: Casey Hunter, Bar: 1 , 57kg, 1:25.38 , , Settled-3 800-4 400-5
3-7 49.0L , Leinster, 2024-10-19 1400M, , Race 2, 3yo+ Hcp (Cl B), $15,000.00 ($1,425.00), Jockey: Kristy Bennett, Bar: 2 , 57.5kg, 1:30.81 , , Settled-5 800-4 400-3

Reach Us

Please fill out the contact form on the right or call us at any time.

89 Grasshill Road Karnup, Western Australia Australia 6176

Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625

Michael Heaton (Racing Manager) | 0466 301 543

pearceracingwa@gmail.com

Leave A Message

    Pin It on Pinterest