Let Sparks Fly Acceptance
Race 2 at Kalgoorlie
Date: Sun 16th Jun, 2024
Quality Rubber Lining Mdn, 1400m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sixtyslabs | 7 | 58 | 0% | 9% | |
2 | Yakyak | 5 | Keshaw Dhurun | 56 | 0% | 12% |
3 | Al Tina | 1 | Kristy Bennett | 56 | 3% | 8% |
4 | Let Sparks Fly | 6 | Natasha Faithfull | 56 | 8% | 8% |
5 | All Chill | 4 | Ms L Staples | 56 | 0% | 18% |
6 | Moriah | 2 | Jordan Turner | 56 | 9% | 27% |
7 | The Final Belle | 3 | Lucy Fiore | 56 | 14% | 14% |
1 SIXTYSLABS
Trainer: Ms H Harding Jockey: TBA Weight: 58kg Barrier: 7
Record: 11-0-1-1 Prizemoney: $8,901.00
9-9 | 1/210.7L , Esperance, 2024-03-15 1100M, Soft , Race 3, 2yo+ Mdn, $20,000.00 (), Jockey: Ms K Yuill, Bar: 6 , 57kg, 1:06.44 , , Settled-9 800-9 400-9 |
12-12 | Lg hd12.9L , Esperance, 2024-03-03 1400M, Soft , Race 2, 2yo+ Mdn Plate, $18,500.00 (), Jockey: Natasha Faithfull, Bar: 7 , 57kg, 1:26.21 , , Settled-8 800-9 400-10 |
3-8 | 2.83.8L , Kalgoorlie, 2024-05-19 1200M, Good , Race 2, 2yo+ Mdn Plate, $20,000.00 ($1,820.00), Jockey: Keshaw Dhurun, Bar: 5 , 57.5kg, 1:11.56 , , Settled-5 800-5 400-5 |
5-12 | 1.33L , Esperance, 2024-02-19 1200M, Good , Race 1, 2yo+ Mdn, $18,500.00 ($536.00), Jockey: Zephen Johnston-Porter, Bar: 10 , 55.5kg, 1:11.80 , , Settled-11 800-11 400-9 |
4-6 | Nk1.8L , Kalgoorlie, 2024-06-09 1200M, Soft , Race 1, 2yo+ Mdn Plate, $20,000.00 ($840.00), Jockey: Madi Derrick, Bar: 3 , 58kg, 1:14.06 , , Settled-5 800-5 400-5 |
2 YAKYAK
Trainer: Ms H Harding Jockey: Keshaw Dhurun Weight: 56kg Barrier: 5
Record: 33-0-6-4 Prizemoney: $38,936.00
2-8 | 3/40.4L , Kalgoorlie, 2024-05-26 1300M, Good , Race 4, 2yo+ Mdn Plate, $20,000.00 ($3,920.00), Jockey: Keshaw Dhurun, Bar: 1 , 56kg, 1:18.92 , , Settled-3 800-3 400-2 |
5-6 | Lg Nk3.6L , Kalgoorlie, 2024-06-16 1400M, Soft , Race 2, 2yo+ Mdn Plate, $20,000.00 ($580.00), Jockey: Keshaw Dhurun, Bar: 5 , 56kg, 1:26.19 , , Settled-3 800-2 400-2 |
7-10 | 3/44.6L , Kalgoorlie, 2024-06-23 1400M, Good , Race 3, 2yo+ Mdn Plate, $20,000.00 ($360.00), Jockey: Madi Derrick, Bar: 9 , 56kg, 1:25.37 , , Settled-2 800-3 400-3 |
6-9 | 3/45.1L , Albany, 2024-05-09 1600M, Soft , Race 4, 2yo+ Mdn Plate, $20,000.00 ($360.00), Jockey: Keshaw Dhurun, Bar: 1 , 56kg, 1:43.79 , , Settled-2 800-3 400-4 |
5-8 | 3/44.5L , Kalgoorlie, 2024-04-25 1400M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($580.00), Jockey: Ms J Gray, Bar: 6 , 56kg, 1:25.32 , , Settled-2 800-2 400-2 |
3 AL TINA
Trainer: P D Tapper Jockey: Kristy Bennett Weight: 56kg Barrier: 1
Record: 36-1-4-3 Prizemoney: $43,372.00
9-10 | Hf Hd7.2L , Esperance, 2025-01-25 1975M, Good , Race 7, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Scott Gittos, Bar: 4 , 54.5kg, 2:03.65 , , Settled-5 800-6 400-7 |
4-9 | Ns1.3L , Esperance, 2025-01-03 1990M, Good , Race 1, 2yo+ Hcp (C2), $22,000.00 ($858.00), Jockey: Scott Gittos, Bar: 1 , 55.5kg, 2:04.40 , , Settled-1 800-1 400-1 |
5-13 | 14.9L , Esperance, 2024-12-26 1600M, Good , Race 7, 3yo+ (Bm58+), $22,000.00 ($638.00), Jockey: Brandon Louis, Bar: 7 , 54.5kg, 1:38.56 , , Settled-12 800-12 400-12 |
8-11 | 1/25.1L , Esperance, 2024-12-14 1600M, Good , Race 7, 3yo+ Hcp (C2), $22,000.00 ($396.00), Jockey: Casey Hunter, Bar: 9 , 56.5kg, 1:39.87 , , Settled-11 800-11 400-11 |
9-12 | 13.8L , Esperance, 2025-02-01 1600M, Good , Race 6, 2yo+ Hcp (C2), $22,000.00 ($396.00), Jockey: Casey Hunter, Bar: 10 , 54.5kg, 1:37.69 , , Settled-12 800-12 400-10 |
4 LET SPARKS FLY
Trainer: P J Fernie Jockey: Natasha Faithfull Weight: 56kg Barrier: 6
Record: 13-1-3-1 Prizemoney: $35,364.00
6-9 | 1/26.4L , Lark Hill, 2024-11-18 950M, Good , Race 5, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4 , 0kg, 0:56.56 , Barrier Trial , , Settled- 800- 400- |
10-12 | Lg Nk7.4L , Geraldton, 2024-12-15 1213M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: C Nicoll, Bar: 4 , 57kg, 1:12.88 , , Settled-6 800-6 400-5 |
1-10 | 1.5L , Kalgoorlie, 2024-06-23 1400M, Good , Race 3, 2yo+ Mdn Plate, $20,000.00 ($11,360.00), Jockey: Natasha Faithfull, Bar: 10 , 56kg, 1:25.37 , , Settled-1 800-1 400-1 |
6-10 | 12.6L , Lark Hill, 2024-12-02 950M, Good , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 5 , 0kg, 0:56.67 , Barrier Trial , , Settled- 800- 400- |
11-12 | 1/214.5L , Kalgoorlie, 2024-07-07 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Chanel Cooper, Bar: 10 , 55kg, 1:25.51 , , Settled-4 800-4 400-11 |
5 ALL CHILL
Trainer: Justin Robins Jockey: Ms L Staples Weight: 56kg Barrier: 4
Record: 11-0-0-2 Prizemoney: $9,447.00
3-6 | Lg Nk2.9L , Kalgoorlie, 2024-06-16 1400M, Soft , Race 2, 2yo+ Mdn Plate, $20,000.00 ($1,820.00), Jockey: Ms L Staples, Bar: 4 , 56kg, 1:26.19 , , Settled-2 800-3 400-4 |
6-9 | 1/24.7L , Kalgoorlie, 2024-07-28 1600M, Soft , Race 3, 2yo+ Mdn Plate, $20,000.00 ($360.00), Jockey: Ms L Staples, Bar: 6 , 56kg, 1:40.17 , , Settled-1 800-1 400-1 |
7-7 | Sh Nk15.5L , Kalgoorlie, 2024-10-02 1300M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Keshaw Dhurun, Bar: 6 , 56kg, 1:18.50 , , Settled-3 800-4 400-6 |
8-11 | Hf Hd6.9L , Kalgoorlie, 2024-09-22 1400M, Good , Race 2, 3yo+ Mdn, $25,200.00 ($450.00), Jockey: Luke Campbell, Bar: 2 , 56kg, 1:23.80 , , Settled-4 800-6 400-6 |
3-6 | Hd0.4L , Kalgoorlie, 2024-07-07 1634M, Good , Race 1, 2yo+ Mdn Plate, $20,000.00 ($1,820.00), Jockey: Ms L Staples, Bar: 1 , 56kg, 1:42.22 , , Settled-1 800-3 400-4 |
6 MORIAH
Trainer: Brett Drury Jockey: Jordan Turner Weight: 56kg Barrier: 2
Record: 11-1-0-3 Prizemoney: $30,612.00
10-13 | Lg Nk7.5L , Kalgoorlie, 2024-09-08 1400M, Good , Race 5, 3yo+ Hcp (C2), $25,220.00 ($450.00), Jockey: C Johnston-Porter, Bar: 12 , 57kg, 1:23.94 , , Settled-13 800-11 400-11 |
11-11 | Lg hd17.5L , Kalgoorlie, 2024-09-22 1300M, Good , Race 5, 3yo+ Hcp (C2), $30,200.00 (), Jockey: C Johnston-Porter, Bar: 8 , 56kg, 1:16.28 , , Settled-8 800-9 400-11 |
3-14 | Sh Nk2.0L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: T Turner, Bar: 13 , 57kg, 1:25.54 , , Settled-11 800-11 400-12 |
3-11 | Sh Nk1.0L , Kalgoorlie, 2024-07-14 1600M, Soft , Race 6, 2yo+ Hcp C2), $24,000.00 ($2,112.00), Jockey: Jordan Turner, Bar: 1 , 57.5kg, 1:38.77 , , Settled-7 800-6 400-7 |
3-12 | 1/20.9L , Kalgoorlie, 2024-07-07 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Jordan Turner, Bar: 1 , 58kg, 1:25.51 , , Settled-8 800-7 400-5 |
7 THE FINAL BELLE
Trainer: Luke Fernie Jockey: Lucy Fiore Weight: 56kg Barrier: 3
Record: 7-1-0-1 Prizemoney: $24,562.00
5-9 | 1.82.7L , Kalgoorlie, 2024-07-14 1400M, Soft , Race 1, 2yo+ Mdn, $20,000.00 ($580.00), Jockey: Luke Campbell, Bar: 6 , 56kg, 1:26.12 , , Settled-6 800-7 400-7 |
1-9 | 1.5L , Kalgoorlie, 2024-07-28 1600M, Soft , Race 3, 2yo+ Mdn Plate, $20,000.00 ($11,360.00), Jockey: Lucy Fiore, Bar: 2 , 56kg, 1:40.17 , , Settled-6 800-6 400-5 |
3-12 | 3.33.6L , Kalgoorlie, 2024-08-11 1760M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Lucy Fiore, Bar: 3 , 58kg, 1:48.05 , , Settled-5 800-5 400-5 |
FF-12 | 10L , Belmont Park, 2024-08-21 2100M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Chris Parnham, Bar: 9 , 56kg, 2:21.20 , , Settled-10 800-11 400-12 |
4-9 | 1/21.6L , Belmont Park, 2024-09-02 1200M, Soft , Race 11, Barrier Trl, (), Jockey: P Carbery, Bar: 1 , 0kg, 1:17.27 , Barrier Trial , , Settled- 800- 400- |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message