Ima Wild Girl Acceptance

Race 5 at Geraldton

Date: Sat 27th Apr, 2024

Geoff McPherson Memorial Hcp (C1), 1200m

Class 1, Apprentices Can Claim, 2yo+, Handicap, $24,000.00

No Horse Barrier
1 Heyfield Boomer 6
2 Ima Wild Girl 2
3 Stay Astern 5
4 Queen Tiffany 1
5 Sky View 3
6 City Mistress 8
7 Raging Beauty 4
8 Leroy The Sepoy 7
9 Peppi Grove 9

1 HEYFIELD BOOMER

Trainer: Mack Hall   Jockey: Austin Galati   Weight: 60.5kg   Barrier: 6

Record: 3-1-0-0   Prizemoney: $20,871.00

6-9 1/25.2L , Pinjarra Scarpside, 2024-03-24 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 5 , 58.5kg, 1:11.64 , , Settled-4 800-4 400-3
1-11 2.5L , York, 2024-03-04 1200M, Good , Race 2, 2yo+ Mdn Hcp, $17,000.00 ($9,656.00), Jockey: Laqdar Ramoly, Bar: 2 , 59kg, 1:09.87 , , Settled-1 800-1 400-1
4-13 2.33.2L , Pinjarra Scarpside, 2024-02-11 1000M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: Laqdar Ramoly, Bar: 10 , 57kg, 0:58.84 , , Settled-3 800-3 400-3
7-7 Lg Nk7L , Lark Hill, 2024-01-15 950M, Good , Race 14, 3yo (Barrier Trial), (), Jockey: Kristo Sardelic, Bar: 7 , 0kg, 0:57.88 , Barrier Trial ,
6-10 23.8L , Lark Hill, 2024-01-02 950M, Good , Race 12, 3yo (Barrier Trial), (), Jockey: Holly Watson, Bar: 6 , 0kg, 0:57.93 , Barrier Trial ,

2 IMA WILD GIRL

Trainer: D & B Pearce   Jockey: Natasha Faithfull   Weight: 59.5kg   Barrier: 2

Record: 14-1-4-0   Prizemoney: $52,092.00

4-9 11.4L , Geraldton, 2024-04-27 1200M, Good , Race 5, 2yo+ Hcp (C1), $24,000.00 ($936.00), Jockey: Natasha Faithfull, Bar: 2 , 59.5kg, 1:13.14 , , Settled-5 800-5 400-6
2-10 1.81.3L , Narrogin, 2024-04-14 1100M, Good , Race 6, 2yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: Chris Parnham, Bar: 7 , 57kg, 1:08.12 , , Settled-8 800-8 400-6
7-13 1.36.42L , Belmont Park, 2023-12-06 1600M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 8 , 57.5kg, 1:38.50 , , Settled-10 800-11 400-10
10-12 19.33L , Ascot, 2023-11-18 1600M, Good , Race 5, Champ. Fillies, $300,000.00 ($5,400.00), Jockey: Lucy Fiore, Bar: 8 , 55.5kg, 1:36.46 , , Settled-8 800-8 400-8
2-8 1/21L , Ascot, 2023-11-07 1500M, Good , Race 3, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: C Johnston-Porter, Bar: 2 , 57kg, 1:31.98 , , Settled-5 800-6 400-5

3 STAY ASTERN

Trainer: Ms J Martin   Jockey: Cassey Martinan   Weight: 59kg   Barrier: 5

Record: 24-1-2-5   Prizemoney: $37,755.00

6-9 13.6L , Geraldton, 2024-04-27 1200M, Good , Race 5, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Cassey Martinan, Bar: 5 , 57kg, 1:13.14 , , Settled-8 800-8 400-7
8-12 25.4L , Geraldton, 2024-04-17 1600M, Good , Race 6, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Austin Galati, Bar: 8 , 58.5kg, 1:38.30 , , Settled-7 800-7 400-6
7-10 Lg hd5L , Geraldton, 2024-04-07 1900M, Good , Race 5, 2yo+ (Bm50+), $24,000.00 ($432.00), Jockey: Austin Galati, Bar: 4 , 59kg, 1:58.04 , , Settled-6 800-6 400-7
3-8 1.31.6L , Geraldton, 2024-03-27 1618M, Good , Race 2, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Austin Galati, Bar: 4 , 59.5kg, 1:40.06 , , Settled-4 800-4 400-4
1-9 3.3L , Geraldton, 2024-03-17 1400M, Good , Race 1, 2yo+ Mdn, $20,000.00 ($11,360.00), Jockey: Jade Mc Naught, Bar: 5 , 58kg, 1:25.83 , , Settled-4 800-5 400-4

4 QUEEN TIFFANY

Trainer: Jessica Bain   Jockey: C Nicoll   Weight: 58.5kg   Barrier: 1

Record: 12-1-2-2   Prizemoney: $31,593.00

3-9 11.2L , Geraldton, 2024-04-27 1200M, Good , Race 5, 2yo+ Hcp (C1), $24,000.00 ($2,112.00), Jockey: C Nicoll, Bar: 1 , 58.5kg, 1:13.14 , , Settled-3 800-3 400-3
6-11 1/22.3L , Geraldton, 2024-04-17 1100M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: C Nicoll, Bar: 11 , 58kg, 1:05.97 , , Settled-7 800-7 400-8
11-14 Hf Hd4.3L , Geraldton, 2024-04-07 1200M, Good , Race 9, 2yo+ Hcp (C2), $30,000.00 (), Jockey: C Nicoll, Bar: 14 , 57.5kg, 1:11.76 , , Settled-14 800-14 400-13
2-9 Sh1/2Hd0.2L , Geraldton, 2024-03-27 1213M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: C Nicoll, Bar: 1 , 54kg, 1:13.82 , , Settled-7 800-7 400-7
7-12 Hf Hd4.8L , Geraldton, 2024-03-17 1200M, Good , Race 3, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: C Nicoll, Bar: 10 , 57.5kg, 1:12.50 , , Settled-6 800-6 400-6

5 SKY VIEW

Trainer: W R Parker   Jockey: Jade Mc Naught   Weight: 57.5kg   Barrier: 3

Record: 7-1-0-0   Prizemoney: $22,222.00

7-9 15.1L , Geraldton, 2024-04-27 1200M, Good , Race 5, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Jade Mc Naught, Bar: 3 , 57.5kg, 1:13.14 , , Settled-6 800-6 400-5
10-12 DH8.8L , Pinjarra, 2024-04-18 1413M, Good , Race 6, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 9 , 57.5kg, 1:26.14 , , Settled-5 800-5 400-5
4-10 1/23.4L , Ascot, 2024-04-03 1400M, Good , Race 7, 2yo+ F&M Hcp (C1), $30,000.00 ($1,170.00), Jockey: Madi Derrick, Bar: 1 , 58kg, 1:24.56 , , Settled-5 800-5 400-6
5-6 3/45.9L , Belmont Park, 2024-03-18 1000M, Good , Race 10, Barrier Trl, (), Jockey: T Turner, Bar: 6 , 0kg, 1:00.30 , Barrier Trial ,
6-7 Nk3.9L , Northam, 2023-09-28 1400M, Good , Race 5, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 1 , 58kg, 1:25.20 , , Settled-3 800-3 400-3

6 CITY MISTRESS

Trainer: P J Daly   Jockey: Ms S Altieri   Weight: 57kg   Barrier: 8

Record: 15-1-0-2   Prizemoney: $22,902.00

4-14 Hf Hd1.9L , Geraldton, 2024-04-07 1200M, Good , Race 9, 2yo+ Hcp (C2), $30,000.00 ($1,170.00), Jockey: Michael Poy, Bar: 8 , 56kg, 1:11.76 , , Settled-13 800-13 400-11
8-12 Hf Hd5.4L , Geraldton, 2024-03-17 1200M, Good , Race 3, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 4 , 57kg, 1:12.50 , , Settled-8 800-8 400-10
1-7 1.5L , Carnarvon, 2023-09-16 1200M, Good , Race 1, 2yo+ Mdn, $17,000.00 ($9,656.00), Jockey: Natasha Faithfull, Bar: 7 , 56kg, 1:12.19 , , Settled-1 800-1 400-1
3-9 1.53.0L , Junction, 2023-08-26 1200M, Good , Race 1, 3yo+ Mdn, $16,000.00 ($1,456.00), Jockey: Natasha Faithfull, Bar: 1 , 56kg, 1:16.02 , , Settled-3 800-3 400-2
6-11 15.8L , Carnarvon, 2023-08-04 1200M, Good , Race 1, 2yo+ Mdn, $17,000.00 ($306.00), Jockey: B Banovic-Edwards, Bar: 11 , 56kg, 1:12.31 , , Settled-11 800-11 400-11

7 RAGING BEAUTY

Trainer: P G Moses   Jockey: Rosie Mahony   Weight: 57kg   Barrier: 4

Record: 33-1-7-4   Prizemoney: $53,060.00

8-9 15.6L , Geraldton, 2024-04-27 1200M, Good , Race 5, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Rosie Mahony, Bar: 4 , 55.5kg, 1:13.14 , , Settled-1 800-1 400-1
2-11 1/21L , Geraldton, 2024-04-17 1100M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Laqdar Ramoly, Bar: 10 , 56kg, 1:05.97 , , Settled-2 800-2 400-2
9-14 Hf Hd3.5L , Geraldton, 2024-04-07 1200M, Good , Race 9, 2yo+ Hcp (C2), $30,000.00 ($540.00), Jockey: Rosie Mahony, Bar: 2 , 55kg, 1:11.76 , , Settled-4 800-4 400-2
10-12 Hf Hd6.6L , Geraldton, 2024-03-17 1200M, Good , Race 3, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Rosie Mahony, Bar: 9 , 56kg, 1:12.50 , , Settled-2 800-2 400-2
6-11 3/43.1L , Geraldton, 2024-02-22 1113M, Good , Race 6, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 2 , 57kg, 1:07.49 , , Settled-6 800-6 400-6

8 LEROY THE SEPOY

Trainer: Glen Cortes   Jockey: Chanel Cooper   Weight: 54.5kg   Barrier: 7

Record: 18-1-0-0   Prizemoney: $18,582.00

9-9 17.6L , Geraldton, 2024-04-27 1200M, Good , Race 5, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Chanel Cooper, Bar: 7 , 51.5kg, 1:13.14 , , Settled-7 800-7 400-8
11-11 1/214.9L , Geraldton, 2024-04-17 1100M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Ava Catarino, Bar: 5 , 51.5kg, 1:05.97 , , Settled-10 800-10 400-9
2-4 2.50.5L , Geraldton, 2024-03-27 1100M, Good , Race 1, Barrier Trl, (), Jockey: Chanel Cooper, Bar: 1 , 0kg, 1:10.29 , Barrier Trial ,
6-9 16.2L , Carnarvon, 2023-06-23 1400M, Good , Race 6, 2yo+ (Bm56+), $16,000.00 ($288.00), Jockey: Brayden Gaerth, Bar: 1 , 55kg, 1:25.68 , , Settled-7 800-8 400-7
6-10 214.7L , Carnarvon, 2023-06-09 1600M, Good , Race 6, 2yo+ (Bm56+), $16,000.00 ($288.00), Jockey: Ms K Yuill, Bar: 9 , 55kg, 1:36.89 , , Settled-9 800-7 400-6

9 PEPPI GROVE

Trainer: Malcolm Mackenzie   Jockey: J See   Weight: 54kg   Barrier: 9

Record: 30-1-4-1   Prizemoney: $36,803.00

8-11 1/23.1L , Geraldton, 2024-04-17 1100M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Brandon Louis, Bar: 8 , 54.5kg, 1:05.97 , , Settled-9 800-9 400-11
8-14 Hf Hd3.2L , Geraldton, 2024-04-07 1200M, Good , Race 9, 2yo+ Hcp (C2), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 12 , 54kg, 1:11.76 , , Settled-2 800-2 400-3
5-9 Hf Hd2L , Geraldton, 2024-03-27 1113M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Jade Mc Naught, Bar: 6 , 54kg, 1:07.26 ,
6-12 Hf Hd4.6L , Geraldton, 2024-03-17 1200M, Good , Race 3, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Cassey Martinan, Bar: 2 , 53kg, 1:12.50 , , Settled-10 800-10 400-12
6-10 3/45.86L , Geraldton, 2024-01-13 1100M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Zephen Johnston-Porter, Bar: 2 , 53kg, 1:06.12 , , Settled-3 800-3 400-5

Reach Us

Please fill out the contact form on the right or call us at any time.

89 Grasshill Road Karnup, Western Australia Australia 6176

Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625

Michael Heaton (Racing Manager) | 0466 301 543

pearceracingwa@gmail.com

Leave A Message

    Pin It on Pinterest