Race 1 – 1:32PM VALE HAROLD MARLEY/PREMIER COAL MAIDEN (1400 METRES)

Of $6,500.1st $4,550, 2nd $1,300, 3rd $650
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Condition: Good 3 Time: 1:29.00

 1  4 RUMAFIED  Jeff Pike Noel Rudland  2 58kg  $4
 2  3 PERCEPTIONS  Rob Smith Ms Fiona Bell (a3/52kg) 0.75L 6 58kg (cd 55kg)  $17
 3  10 ISLAND WEDDING  Ben Pearce Lucas Camilleri 2.25L 12 56kg  $3.50F
 4  5 TIS A GIFT  George Murray Ms Misty Bazeley 3L 7 58kg  $13
 5  8 LEEROY FREELINE  Fenella Martin Jordan Turner (a3/50kg) 4.75L 5 56.5kg (cd 53.5kg)  $21
 6  1 SUNSUPERSTAR  Chris Gilbert Yannick Valenti 5L 8 58kg  $6
 7  7 DAVE’S FRIEND  Stephen Miller Takahide Ikenushi 8.5L 4 56.5kg  $6
 8  2 CASH EXTRACTOR  Jayden Lyall Willie White 9L 9 58kg  $5
 9  9 SWEET MALOO  Fenella Martin Ms Lisa Staples 10L 3 56kg  $7
 10  6 TYPHOON PRINCE  James Grieve Ms Simone Altieri 21.75L 1 58kg  $13
 11  11 UNBEARABLE  Kayla Farrell Colin Haddon 22.25L 10 56kg  $12
 12  12 RANDOM MOMENTS  Jason Pateman Peter Farrell 24.75L 11 56kg  $8
   15e BONNY LOVE  Andrew De Campo   0   
   16e KEY BLACK  Gary Hitchcock   0   
   13e HARRY’S SISTER  Greg Wright   0   
   14e CAMBO  Tara Itzstein Grant Lemos  0   
————————————————————————————-

Race 2 – 2:13PM VEOLIA ENVIRONMENTAL SERVICES MAIDEN (1100 METRES)

Of $6,500.1st $4,550, 2nd $1,300, 3rd $650
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Condition: Good 3 Time: 1:05.92

 1  8 MISS WALPOLE  Brent Larsson Colin Haddon  6 56kg  $7
 2  5 MICK’S TIPPIN’  Jeff Pike Noel Rudland 3.75L 8 56.5kg  $3F
 3  1 SAXZEE LAD  Renae Williams Ms Fiona Bell (a3/52kg) 5.5L 1 58kg (cd 55kg)  $4.60
 4  6 CORN FLAKES  Ron Elvy Grant Lemos 8.75L 4 56kg  $5.50
 5  3 WONDERFUL CHOICE  Ben Pearce Lucas Camilleri 10.25L 5 58kg  $4.60
 6  9 QUEAN OF SAX  Aaron Bazeley Ms Misty Bazeley 12.75L 2 56kg  $15
 7  10 THE DUTCHESS  Andrew De Campo Ms Simone Altieri 14L 7 56kg  $21
 8  11e CAERHELAN BOY  Renae Williams Takahide Ikenushi 16.25L 9 58kg  $12
 9  2 VALIENTE  Andrew Vidot Willie White 21L 3 58kg  $16

—————————————————————————————-

~~
Race 5 – 4:15PM UNITED CRANE HIRE-COLLIE CUP (2000 METRES)

Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180
BenchMark 62+, Handicap, Minimum Weight 56kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus

Track Condition: Good 3 Time: 2:07.15

 1  9 RUBYKON LASS  John Chilcott Takahide Ikenushi  4 56kg  $3EF
 2  6 JUSTINE LOUISE  Darryn Pateman Yannick Valenti 2.5L 7 56kg  $10
 3  1 CIRCULAR QUAY  Terry Brennan Grant Lemos 5.5L 3 59kg  $3EF
 4  8 REVISIONARY  John Parker Ms Fiona Bell (a3/52kg) 8.25L 6 56kg (cd 53kg)  $9
 5  4 FLIGHT OF FANCY  Ben Pearce Lucas Camilleri 12.5L 2 56kg  $6
 6  3 BRIDIES BOY  Paul Tapper Ms Simone Altieri 16.5L 8 56kg  $17
 7  2 BIT OF VALUE  Dave Casey Jordan Turner (a3/50kg) 18.75L 5 56kg (cd 53kg)  $5.50
 8  7 PAY DIRT  Aaron Bazeley Ms Misty Bazeley 21.5L 1 56kg  $8

Pin It on Pinterest