Western Australia’s formidable training partnership.
Brothers Dan and Ben Pearce have earned the reputation of being astute young horsemen and pride themselves on hand-selecting yearlings who go on to feature race success, as well as rejuvenating older gallopers back to winning form once having joined their stable.
Proven Success
Labelled as one of the state’s leading training operations, it’s easy to see why Dan and Ben Pearce make a formidable training partnership and are experiencing success at the highest level.
First Class Facilities
Located in Karnup, WA, Pearce Racing has 42 walk-in, walk-out stables and eight Horserail-fenced paddocks at our rural property. We believe in a hands-on approach to each of our horses to ensure they receive the upmost care and attention.
Ownership Experience
We are committed to ensuring our owners experience the best racehorse ownership has to offer. Owners will be engaged with regular, high quality media updates regarding their horse, opportunities to visit the stable and race-day functions.
Ben and Dan Pearce
The brothers train from their family-owned training establishment at Karnup, WA, 60 kilometres south of Perth. They utilise a heavy sand bush track where they do all of their slow-work and gallops, keeping their horses away from the track as they find it keeps them happy and settled. The property can accommodate up to 50 horses in a range of large Horserail-fenced yards or walk-in, walk-out boxes. The Pearce brothers often take their horses to the beach for pacework and to aid in recovery and believe it is an invaluable tool to keeping their horses both mentally and physically sound.
Ownership Opportunities
Pearce Racing regularly attend the horse sales around Australia. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Get Involved with Pearce Racing
Sign up and be the first to hear of our latest horse purchases and stable news.
Latest News
You can stay up to date with the latest news from Pearce Racing via their website and on social media.
Outspoken Lad takes out Carnarvon Cup
[PHOTO: Western Racepix] Veteran gelding Outspoken Lad made a lengthy trek on the road worthwhile when taking out Saturday's $60,000 TABtouch Carnarvon Cup (2000m). The seven-year-old travelled 10 hours from Pearce Racing's Karnup base for the feature event and was...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Under Influence | Sep 17, 2025 | 05:30 PM | 7 - Schweppes (rs0ly) | Belmont Park | Field | |
Prince | Sep 17, 2025 | 05:30 PM | 7 - Schweppes (rs0ly) | Belmont Park | Field | |
Moonshine Queen | Sep 17, 2025 | 03:37 PM | 4 - Tabtouch - Have You Got The Touch Hcp (c1) | Belmont Park | Field | |
Rainline | Sep 17, 2025 | 04:52 PM | 6 - Western Racepix Hcp (c3) | Belmont Park | Field | |
God's Grin | Sep 18, 2025 | 03:32 PM | 4 - You’ve Got The Tabtouch Mdn | Bunbury | Field | |
Productive | Sep 18, 2025 | 05:25 PM | 7 - Melbourne Cup On Sale @ Bunbury Hcp (c3) | Bunbury | Field | |
Climb On Top | Sep 18, 2025 | 04:47 PM | 6 - Nixon Electrical Hcp (c5) | Bunbury | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Outspoken Lad | Sep 13, 2025 | 6 - Tabtouch Carnarvon Cup | Carnarvon | 0.20 | Austin Galati |
Moonshine Queen | Sep 11, 2025 | 1 - Join The Club – Become A Member Mdn | Bunbury | 1.00 | C Johnston-Porter |
Kiralui | Sep 10, 2025 | 5 - Ascend Trophies (rs0ly) | Belmont Park | 0.20 | W Pike |
Ginger Baker | Sep 07, 2025 | 7 - Coolgardie Tyre Service Coolgardie Cup | Kalgoorlie | 0.40 | B Parnham |
Rock Fest | Sep 06, 2025 | 1 - Mca Polytrack Plate | Belmont Park | 1.20 | C Johnston-Porter |
Productive | Sep 04, 2025 | 4 - Dunnings Mdn | Northam | 0.80 | C Johnston-Porter |
Prince | Sep 04, 2025 | 1 - Afgri Equipment Hcp (c3) | Northam | 0.60 | Natasha Faithfull |
Noble Connection | Sep 03, 2025 | 6 - Tabtouch - Have You Got The Touch (rs0ly) | Belmont Park | 0.40 | C Johnston-Porter |
Rock Fest | Aug 27, 2025 | 3 - Morley Growers Market (rs0ly) | Belmont Park | 5.60 | C Johnston-Porter |
Decoration | Aug 24, 2025 | 7 - Goldfields Tattersalls Club Cup | Kalgoorlie | 0.40 | Natasha Faithfull |
Galaxy Affair | Aug 20, 2025 | 6 - Essential Air (rs0ly) | Pinjarra | 2.40 | C Johnston-Porter |
Friar's Legacy | Aug 13, 2025 | 1 - Lawnpride Australia Mdn | Belmont Park | 1.00 | Chris Parnham |
Influencing | Aug 10, 2025 | 6 - Terra Drilling Kambalda Cup | Kalgoorlie | 0.20 | Natika Riordan |
Manhattan Strip | Aug 07, 2025 | 7 - Another Fine Mess Playing 14 Sept Hcp (c5) | Northam | 0.70 | C Johnston-Porter |
Prince | Jul 31, 2025 | 1 - Garry Dyer Mdn | Bunbury Fibre Sand | 1.90 | Natasha Faithfull |
Reach Us
Please fill out the contact form on the right or call us at any time.
89 Grasshill Road Karnup, Western Australia Australia 6176
Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625
Michael Heaton (Racing Manager) | 0466 301 543
pearceracingwa@gmail.com
Leave A Message