Dirty Chai Acceptance

Race 8 at Geraldton

Date: Thu 6th Feb, 2025

Save The Date - TABtouch Geraldton Cup April 6th, 1413m

Class 2, Apprentices Can Claim, 2yo+, Handicap, $24,000.00

No Horse Barrier
1 Ironclad Boy 11
2 Collective 4
3 Dirty Chai 1
4 Jive King 5
5 King Kawana 12
6 Monty Zoomer 10
7 I'm On 3
8 Clever Combat 9
9 Dark Mist 2
10 Identifier 13
11 Ebony's Ace(e) 14
12 Maximum Impact(e) 7
13 Sanabeau(e) 8
14 Fine Line(e) 6

1 IRONCLAD BOY

Trainer: A P Scally   Jockey: C Nicoll   Weight: 60.5kg   Barrier: 11

Record: 15-2-1-1   Prizemoney: $43,452.00

1-12 Sh NkL , Geraldton, 2025-01-27 1213M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: C Nicoll, Bar: 3 , 55kg, 1:12.16 , , Settled-7 800-7 400-3
11-12 Sh Nk10.1L , Belmont Park, 2024-11-13 1200M, Good , Race 4, 3yo+ E&G Hcp (C1), $30,000.00 (), Jockey: W Pike, Bar: 10 , 60kg, 1:12.23 , , Settled-10 800-10 400-10
6-12 Lg Nk2.6L , Geraldton, 2024-10-24 1100M, Good , Race 3, 3yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Joseph Azzopardi, Bar: 9 , 61kg, 1:07.00 , , Settled-10 800-10 400-11
3-11 Lg Nk0.5L , Geraldton, 2025-01-09 1100M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: C Nicoll, Bar: 3 , 55kg, 1:05.77 , , Settled-8 800-8 400-7
4-5 3/43.7L , Bunbury, 2024-09-29 1400M, Good , Race 1, 3yo+ C&G Hcp (C1), $30,000.00 ($1,170.00), Jockey: C Johnston-Porter, Bar: 5 , 60kg, 1:24.22 , , Settled-5 800-5 400-5

2 COLLECTIVE

Trainer: A L Bowtell   Jockey: Austin Galati   Weight: 59.5kg   Barrier: 4

Record: 12-1-4-1   Prizemoney: $51,816.00

7-8 Sh Nk4.4L , Belmont Park, 2024-02-05 1000M, Good , Race 10, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 1 , 0kg, 1:00.19 , Barrier Trial , , Settled- 800- 400-
2-10 Sh Nk0.4L , Geraldton, 2024-12-27 1100M, Good , Race 1, Barrier Trl, (), Jockey: Luke Campbell, Bar: 2 , 0kg, 1:08.70 , Barrier Trial , , Settled- 800- 400-
9-13 3/43.5L , Ascot, 2024-04-13 1200M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Laqdar Ramoly, Bar: 1 , 56kg, 1:11.08 , , Settled-7 800-7 400-6
2-12 Sh1/2Hd1L , Geraldton, 2025-01-27 1413M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Austin Galati, Bar: 5 , 59.5kg, 1:25.05 , , Settled-8 800-8 400-7
7-14 1/23.5L , Geraldton, 2025-01-09 1200M, Good , Race 8, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Ms K Yuill, Bar: 3 , 59kg, 1:11.73 , , Settled-14 800-14 400-14

3 DIRTY CHAI

Trainer: D & B Pearce   Jockey: Natasha Faithfull   Weight: 58.5kg   Barrier: 1

Record: 13-2-2-0   Prizemoney: $43,350.00

1-14 1/2L , Pinjarra Scarpside, 2024-07-17 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 2 , 56.5kg, 1:11.53 , , Settled-1 800-1 400-1
6-6 Sh Hd4.7L , Ascot, 2025-01-22 1200M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 6 , 56kg, 1:10.39 , , Settled-2 800-2 400-2
7-9 1/26.4L , Belmont Park, 2024-08-07 1300M, Heavy , Race 7, 3yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 1 , 56kg, 1:23.15 , , Settled-2 800-1 400-2
3-9 2.83.0L , Lark Hill, 2025-01-13 950M, Good , Race 5, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 3 , 0kg, 0:56.26 , Barrier Trial , , Settled- 800- 400-
14-14 Nk17.7L , Belmont Park, 2024-09-04 1200M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: W Pike, Bar: 10 , 56.5kg, 1:15.10 , , Settled-3 800-3 400-3

4 JIVE KING

Trainer: T R Clancy   Jockey: Ms L Staples   Weight: 58kg   Barrier: 5

Record: 21-1-2-1   Prizemoney: $32,739.00

13-14 Sh Nk10.6L , Geraldton, 2024-12-27 1400M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 (), Jockey: Chanel Cooper, Bar: 4 , 58kg, 1:23.99 , , Settled-4 800-4 400-5
12-12 Hd21.2L , Belmont Park, 2024-09-04 2100M, Soft , Race 5, 3yo+ Hcp, $30,000.00 (), Jockey: W Pike, Bar: 1 , 60kg, 2:17.56 , , Settled-5 800-6 400-9
7-12 16.8L , Belmont Park, 2024-08-21 2100M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: C Johnston-Porter, Bar: 12 , 59kg, 2:21.20 , , Settled-8 800-8 400-2
10-11 1/211.3L , Geraldton, 2025-01-09 1600M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Chanel Cooper, Bar: 2 , 58kg, 1:36.32 , , Settled-8 800-9 400-8
12-12 1/29.7L , Geraldton, 2025-01-27 1925M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 (), Jockey: Ava Catarino, Bar: 1 , 52kg, 1:59.54 , , Settled-1 800-2 400-3

5 KING KAWANA

Trainer: Carey Martin   Jockey: Ms P Edwards   Weight: 58kg   Barrier: 12

Record: 15-1-1-1   Prizemoney: $23,825.00

13-15 Sh Nk7.6L , Bunbury, 2024-11-24 1400M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Madi Derrick, Bar: 4 , 58kg, 1:23.51 , , Settled-10 800-12 400-15
3-11 2.32.7L , Esperance, 2024-12-26 1400M, Good , Race 6, 3yo+ Hcp (C2), $22,000.00 ($1,936.00), Jockey: Kate Pateman, Bar: 11 , 58.5kg, 1:24.93 , , Settled-6 800-6 400-5
6-9 3/48.3L , Ascot, 2025-01-15 1600M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 5 , 58.5kg, 1:37.66 , , Settled-2 800-2 400-2
2-11 Sh1/2Hd1.3L , Esperance, 2025-01-03 1600M, Good , Race 7, 2yo+ Hcp (C5), $22,000.00 ($4,092.00), Jockey: Kate Pateman, Bar: 2 , 55.5kg, 1:37.50 , , Settled-3 800-2 400-1
8-9 Nk9.9L , Belmont Park, 2024-10-23 1600M, Good , Race 5, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Austin Galati, Bar: 2 , 60kg, 1:39.03 , , Settled-4 800-3 400-3

6 MONTY ZOOMER

Trainer: G W Hammarquist   Jockey: Ms K Yuill   Weight: 58kg   Barrier: 10

Record: 14-1-1-1   Prizemoney: $24,497.00

6-14 Sh Nk4.7L , Geraldton, 2024-12-27 1400M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Ms K Yuill, Bar: 2 , 58.5kg, 1:23.99 , , Settled-2 800-2 400-1
2-8 10.2L , Geraldton, 2024-12-07 1200M, Good , Race 5, 3yo+ Hcp (C1), $24,000.00 ($4,464.00), Jockey: Madi Derrick, Bar: 1 , 59.5kg, 1:12.20 , , Settled-3 800-3 400-2
5-14 1/22.4L , Geraldton, 2025-01-09 1200M, Good , Race 8, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: T Turner, Bar: 11 , 58kg, 1:11.73 , , Settled-2 800-2 400-2
3-9 2.32.4L , Geraldton, 2024-11-05 1413M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: B Banovic-Edwards, Bar: 1 , 60kg, 1:25.79 , , Settled-1 800-1 400-1
4-9 1/22.3L , Geraldton, 2024-11-17 1400M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: T Turner, Bar: 4 , 58kg, 1:24.86 , , Settled-2 800-2 400-2

7 I'M ON

Trainer: R K Cowl   Jockey: T Turner   Weight: 57.5kg   Barrier: 3

Record: 24-2-4-1   Prizemoney: $60,814.00

3-8 11.2L , Geraldton, 2024-12-07 1200M, Good , Race 5, 3yo+ Hcp (C1), $24,000.00 ($2,112.00), Jockey: J See, Bar: 5 , 60kg, 1:12.20 , , Settled-7 800-7 400-7
5-12 Sh1/2Hd4.1L , Geraldton, 2025-01-27 1413M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: T Turner, Bar: 7 , 58.5kg, 1:25.05 , , Settled-10 800-10 400-10
4-12 Lg Nk1.2L , Geraldton, 2024-12-15 1213M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: T Turner, Bar: 3 , 58.5kg, 1:12.88 , , Settled-10 800-10 400-10
6-11 1/29.1L , Geraldton, 2025-01-09 1600M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: T Turner, Bar: 11 , 59kg, 1:36.32 , , Settled-10 800-10 400-10
2-14 Sh Nk1.3L , Geraldton, 2024-12-27 1400M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: T Turner, Bar: 9 , 58.5kg, 1:23.99 , , Settled-8 800-8 400-8

8 CLEVER COMBAT

Trainer: W Renwick   Jockey: Madi Derrick   Weight: 57kg   Barrier: 9

Record: 13-2-0-3   Prizemoney: $40,289.00

7-12 Sh Nk3.9L , Geraldton, 2024-10-03 1213M, Good , Race 4, 3yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Brayden Gaerth, Bar: 7 , 58.5kg, 1:15.28 , , Settled-8 800-8 400-8
3-8 1.51.9L , Toodyay, 2024-09-22 1350M, Good , Race 5, 3yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: Zephen Johnston-Porter, Bar: 2 , 57.5kg, 1:20.96 , , Settled-5 800-5 400-3
3-12 Sh1/2Hd1.1L , Geraldton, 2025-01-27 1413M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Natasha Faithfull, Bar: 4 , 57.5kg, 1:25.05 , , Settled-5 800-5 400-4
9-12 3/46.6L , Geraldton, 2024-12-27 1100M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 9 , 57kg, 1:05.02 , , Settled-11 800-11 400-12
7-13 3/43.3L , Geraldton, 2025-01-09 1400M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: P Farrell, Bar: 6 , 54kg, 1:24.33 , , Settled-3 800-3 400-5

9 DARK MIST

Trainer: G B Delane   Jockey: Kristy Bennett   Weight: 56kg   Barrier: 2

Record: 17-2-1-0   Prizemoney: $43,352.00

11-12 Sh1/2Hd7.9L , Geraldton, 2025-01-27 1413M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Kate Pateman, Bar: 12 , 57.5kg, 1:25.05 , , Settled-11 800-11 400-11
4-6 8.811.5L , Geraldton, 2024-11-27 1100M, Good , Race 2, Barrier Trl, (), Jockey: Ms S Altieri, Bar: 3 , 0kg, 1:05.24 , Barrier Trial , , Settled- 800- 400-
7-9 27L , Geraldton, 2025-01-09 1400M, Good , Race 4, 2yo+ (Benchmark 58+), $24,000.00 ($432.00), Jockey: A Hearn, Bar: 2 , 55kg, 1:23.75 , , Settled-9 800-8 400-9
14-14 Sh Nk10.7L , Geraldton, 2024-12-27 1400M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 (), Jockey: Keshaw Dhurun, Bar: 3 , 58kg, 1:23.99 , , Settled-12 800-14 400-14
12-12 Lg Nk9.8L , Geraldton, 2024-12-15 1213M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 (), Jockey: J Brown, Bar: 11 , 58kg, 1:12.88 , , Settled-12 800-12 400-12

10 IDENTIFIER

Trainer: G B Spowart   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 21-2-1-3   Prizemoney: $54,228.00

14-14 1/27.6L , Geraldton, 2025-01-09 1200M, Good , Race 8, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Luke Campbell, Bar: 10 , 56.5kg, 1:11.73 , , Settled-9 800-9 400-9
8-12 3/46L , Geraldton, 2024-12-27 1100M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Luke Campbell, Bar: 11 , 57.5kg, 1:05.02 , , Settled-7 800-7 400-9
5-12 Lg Nk2.1L , Geraldton, 2024-12-15 1213M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Madi Derrick, Bar: 5 , 58kg, 1:12.88 , , Settled-4 800-4 400-4
6-12 Sh1/2Hd4.2L , Geraldton, 2025-01-27 1413M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Keshaw Dhurun, Bar: 8 , 56kg, 1:25.05 , , Settled-7 800-7 400-8
8-10 Lg Nk3.3L , Geraldton, 2024-11-27 1100M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: T Turner, Bar: 2 , 58.5kg, 1:05.79 , , Settled-4 800-4 400-7

11 EBONY'S ACE

Trainer:    Jockey: Casey Hunter   Weight: 54.5kg   Barrier: 14

Record: 36-2-3-2   Prizemoney: $49,622.00

9-11 16.6L , Geraldton, 2025-01-27 1113M, Good , Race 3, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Kate Pateman, Bar: 9 , 56.5kg, 1:05.77 , , Settled-11 800-11 400-10
4-7 3.37.4L , Laverton, 2024-10-27 1200M, , Race 4, 3yo+ (Bm56+), $14,000.00 ($616.00), Jockey: Kate Pateman, Bar: 3 , 58kg, 1:09.47 , , Settled-4 800-4 400-5
8-9 28.3L , Geraldton, 2025-01-09 1400M, Good , Race 4, 2yo+ (Benchmark 58+), $24,000.00 ($432.00), Jockey: P Farrell, Bar: 1 , 54kg, 1:23.75 , , Settled-3 800-3 400-3
8-9 4.38.4L , Geraldton, 2024-12-07 1400M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: P Farrell, Bar: 5 , 59kg, 1:24.68 , , Settled-4 800-5 400-6
7-12 Lg Nk3.9L , Geraldton, 2024-12-15 1213M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: P Farrell, Bar: 1 , 57kg, 1:12.88 , , Settled-8 800-8 400-8

12 MAXIMUM IMPACT

Trainer: B Monteleone   Jockey: TBA   Weight: 56kg   Barrier: 7

Record: 50-1-4-3   Prizemoney: $49,493.00

2-7 1/20.5L , Geraldton, 2024-12-15 1618M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Chanel Cooper, Bar: 4 , 54kg, 1:39.98 , , Settled-1 800-1 400-1
4-11 Hd0.8L , Pinjarra, 2024-12-28 1400M, Good , Race 8, 3yo+ C&G Hcp (C1), $30,000.00 ($1,170.00), Jockey: S O'Donnell, Bar: 11 , 56kg, 1:24.88 , , Settled-2 800-2 400-2
9-13 Hd5.9L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 8 , 56kg, 1:24.00 , , Settled-1 800-1 400-1
3-11 Nk2.3L , Geraldton, 2024-11-27 1600M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Amy Jo Hayes, Bar: 5 , 54.5kg, 1:37.21 , , Settled-2 800-2 400-2
1-12 1.3L , York, 2024-11-10 1500M, Good , Race 2, 3yo+ Mdn, $17,000.00 ($9,656.00), Jockey: Amy Jo Hayes, Bar: 6 , 53.5kg, 1:31.59 , , Settled-1 800-1 400-1

13 SANABEAU

Trainer: R K Cowl   Jockey: TBA   Weight: 54kg   Barrier: 8

Record: 19-2-3-2   Prizemoney: $55,400.00

7-12 Sh1/2Hd4.7L , Geraldton, 2025-01-27 1413M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Kristy Bennett, Bar: 1 , 55kg, 1:25.05 , , Settled-1 800-1 400-1
10-14 Sh Nk6.8L , Geraldton, 2024-12-27 1400M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Kristy Bennett, Bar: 5 , 55.5kg, 1:23.99 , , Settled-7 800-6 400-7
2-11 1/25.8L , Geraldton, 2025-01-09 1600M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Kristy Bennett, Bar: 5 , 54.5kg, 1:36.32 , , Settled-1 800-1 400-1
9-10 Lg Nk5.8L , Geraldton, 2024-10-13 1400M, Good , Race 3, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Jade Mc Naught, Bar: 3 , 54kg, 1:25.38 , , Settled-4 800-3 400-5
6-12 1.35.1L , Geraldton, 2024-12-15 1213M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Chanel Cooper, Bar: 5 , 52kg, 1:12.51 , , Settled-9 800-9 400-7

14 FINE LINE

Trainer: G B Spowart   Jockey: TBA   Weight: 54kg   Barrier: 6

Record: 20-1-0-3   Prizemoney: $40,421.00

3-11 1.53.5L , Geraldton, 2024-11-17 1200M, Good , Race 6, 3yo+ (Rs0mw), $40,000.00 ($3,520.00), Jockey: Natasha Faithfull, Bar: 4 , 55kg, 1:11.43 , , Settled-2 800-2 400-2
4-11 1/27.6L , Geraldton, 2025-01-09 1600M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Madi Derrick, Bar: 10 , 55.5kg, 1:36.32 , , Settled-4 800-5 400-5
10-12 Sh1/2Hd7.8L , Geraldton, 2025-01-27 1413M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 9 , 55.5kg, 1:25.05 , , Settled-4 800-3 400-5
11-14 Sh Nk7.9L , Geraldton, 2024-12-27 1400M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 (), Jockey: Madi Derrick, Bar: 14 , 56.5kg, 1:23.99 , , Settled-14 800-13 400-13
15-15 19.6L , Ascot, 2024-11-30 1200M, Good , Race 4, 3yo+ (Bm60+), $100,000.00 (), Jockey: Luke Campbell, Bar: 14 , 52.5kg, 1:10.18 , , Settled-13 800-13 400-14

Reach Us

Please fill out the contact form on the right or call us at any time.

89 Grasshill Road Karnup, Western Australia Australia 6176

Daniel Pearce | 0438 224 145
Ben Pearce | 0410 153 625

Michael Heaton (Racing Manager) | 0466 301 543

pearceracingwa@gmail.com

Leave A Message

    Pin It on Pinterest